
IIT Delhi has declared the GATE Result on 13 March 2020 via online mode. Candidates can download it from the official website from the month of March. IIT Delhi will be responsible for calculating cut off marks for deciding how many students have qualified GATE Examination. The cut off for Civil Engineering has also been released. This article will give you complete information regarding the GATE Civil Engineering Cutoff 2020.
GATE Civil Engineering Cutoff (CE)
Get latest news & updates about GATE Exam via SMS and e-mail, by entering your details below:
No Fields Found.
No Fields Found.
The GATE Civil Engineering Cutoff 2020 is as given below:
Paper Name | General | OBC | SC/ST/PWD |
Civil Engineering (CE) | 32.9 | 29.6 | 21.9 |
GATE CE Cutoff 2019
Year | General | OBC | SC/ST/PH |
---|---|---|---|
GATE CE 2019 Cutoff | 28.2 | 25.4 | 18.8 |
GATE Civil Engineering Cutoff (CE) for previous years & Treads
Year | General | OBC | SC/ST/PH |
---|---|---|---|
GATE CE 2017 Cutoff | 28.7 | 25.8 | 19.1 |
GATE CE 2016 Cutoff | 25 | 22.5 | 16.67 |
GATE CE 2015 Cutoff | 25.45 | 22.9 | 16.96 |
GATE CE 2014 Cutoff | 26.57 | 23.91 | 17.71 |
GATE CE 2013 Cutoff | 27.13 | 24.42 | 18.09 |
GATE Civil Engineering Cutoff (CE) – IITs 2017
GATE Civil Engineering Cutoff (CE) – For IIT Delhi
Specialisation | Cutoff | ||||
GEN | OBC | SC | ST | PH | |
Construction Engg. & Mgmt. | 735 | 720 | 556 | 439 | 370 |
Rock Engg. & Mgmt. | 408 | 408 | 264 | 272 | 200 |
Geotechnical and Geoenvironmental Engineering | 788 | 750 | 634 | 634 | 634 |
Structural Engineering | 848 | 785 | 632 | 552 | 630 |
Water Resources Engineering | 725 | 660 | 520 | 480 | 480 |
Transportation Engineering | 738 | 670 | 490 | 490 | 332 |
GATE Civil Engineering Cutoff (CE) – IIT Guwahati
GATE Papers | General | OBC | SC | ST |
---|---|---|---|---|
Civil Engineering (CE) | 358 | 320 | 252 | 251 |
Civil Engineering (CE) PD | 252 | 252 | 252 | NA |
AG*** | 362 | 362 | 202 | 144 |
AR** | 400 | 333 | 198 | 162 |
CY* | 623 | – | – | – |
PE* | 542 | – | – | – |
PH* | 392 | – | 390 | – |
GG* | 460 | 376 | 246 | – |
GATE Civil Engineering Cutoff (CE) – IIT Madras
M.Tech Programme | Programme Codes | GEN | OBC | SC | ST | Gen-PwD | OBC-PwD | SC-PwD | ST-PwD |
Building Technology and Construction
Management |
CE1Y | 754 | 723 | 527 | 321 | ||||
Environmental Engineering | CE2Y | 780 | 643 | 603 | 448 | ||||
Geotechnical Engineering | CE3Y | 768 | 651 | 499 | 397 | ||||
Hydraulic and Water Resources Engineering | CE4Y | 700 | 666 | 478 | 362 | ||||
Structural Engineering | CE5Y | 730 | 507 | 454 | 282 | ||||
Transportation Engineering | CE6Y | 714 | 637 | 475 | 382 | ||||
Building Technology and Construction
Management |
CE1N | 711 | |||||||
Environmental Engineering | CE2N | 616 | |||||||
Geotechnical Engineering | CE3N | 696 | |||||||
Hydraulic and Water Resources Engineering | CE4N | 603 | |||||||
Structural Engineering | CE5N | 772 | |||||||
Transportation Engineering | CE6N | 712 | 289 |
GATE Civil Engineering Cutoff (CE) – IIT BHU
Scores/ Categories | GN | OBC | SC | ST |
GATE Cutoff Score | 624 | 530 | 437 | No applicants |
GATE Cutoff (CE) – IIT Bombay
Specialization | GN | OBC-NC | SC/ST/PwD |
---|---|---|---|
Transportation Systems Engineering (Specialization CE 1) | 730 | 657 | 487 |
Geotechnical Engineering (Specialization CE 2) | 730 | 657 | 487 |
Water Resources Engineering (Specialization CE 3) | 640 | 576 | 427 |
Structural Engineering (Specialization CE 4) | 675 | 608 | 450 |
Ocean Engineering (Specialization CE 5) | 620 | 558 | 413 |
Construction Technology and Management (Specialization CE 7) | 730 | 657 | 487 |
GATE Cutoff (CE) – 2015
Civil Engineering Cutoff (CE) – IIT Bombay
Department | Specialization | Cutoff | ||
GN | OBC-NC | SC/ST/PwD | ||
Civil Engineering | Transportation Systems Engineering (Specialization CE 1) | 550 | 495 | 367 |
Geotechnical Engineering (Specialization CE 2) | 550 | 495 | 367 | |
Water Resources Engineering (Specialization CE 3) | 500 | 450 | 333 | |
Structural Engineering (Specialization CE 4) | 600 | 540 | 400 | |
Offshore Engineering
(Specialization CE5) |
500 | 450 | 333 |
Cutoff (CE) – IIT Kharagpur
Specialization | General | OBC | SC | ST |
---|---|---|---|---|
CE1 | 752 | 708 | 524 | 423 |
CE2 | 785 | 759 | 540 | 449 |
CE3 | 767 | 719 | 522 | 435 |
CE4 | 794 | 745 | 544 | 441 |
CE5 | 841 | 798 | 561 | 449 |
Cutoff (CE) – IIT Roorkee
Category | Qualifying Marks |
---|---|
General | 27.49 |
OBC | 25.42 |
SC | 18.63 |
ST | 18.78 |
PWD | 20.02 |
Civil Engineering Cutoff (CE) – IIT BHU
Category | GATE Score |
---|---|
General | 572 |
OBC | 362 |
SC | 286 |
ST | 263 |
PWD | 252 |
People are also reading: