Introduction
The exam authority panel decides the VITEEE Cutoff based on the number of candidates who appeared, the number of applications filed, the availability of seats in every discipline, and the student’s performance in the VITEEE Exam.
This article will provide you with information about the previous years’ cutoff trends for the VITEEE exam.
VITEEE Cutoff 2021
Here are the cutoff marks of VITEEE exam 2021:
Marks in VITEEE 2021 | Opening Rank | Closing Rank |
118 + | 1 | 250 |
113 — 117 | 251 | 500 |
90 — 113 | 501 | 2,500 |
81 — 90 | 2,501 | 5,000 |
72 — 81 | 5,001 | 6,500 |
60 — 72 | 6,501 | 8,500 |
43 — 60 | 8,501 | 11,000 |
31 — 43 | 14,001 | 20,000 |
Less than 31 | 20,001 | Last rank |
- For the Phase 1 VIT Counselling – only the first 20,000 rank holders will be called.
- Those who score 31 marks or less will be considered in 20,000 ranks or below.
- Those who score 118 and above, will be considered in between the 1-250 rank range.
- The Equating Methodology will be used to calculate the marks by VIT University.
VITEEE Cut off 2020
Marks Obtained in VITEEE 2020 | Expected Rank Range |
118 + | 250-1 |
113 — 117 | 500 -250 |
90 — 113 | 2,500 – 501 |
81 — 90 | 5,000 -2,501 |
72 — 81 | 5,001 – 6,500 |
60 — 72 | 6,501 – 8,500 |
43 — 60 | 8,501 – 11,000 |
31 — 43 | 15,001 -20,000 |
Less than 31 | 20,000 |
VITEEE Previous Year’s Closing Ranks
VIT Vellore
Course Name | 2016 Closing Rank | 2015 Closing Rank |
Computer Science | 7000 | 15000 |
Information technology | 12000 | 17000 |
Computer science (Specialisation in Bioinformatics) | 13500 | 7500 |
BioMedical | 45000 | 13000 |
Biotechnology | 20000 | 13500 |
Civil | 35000 | 14300 |
Electronics & Communication | 14500 | 15500 |
Electrical & Electronics | 15500 | 16000 |
Electronics & Instrumentation | 18500 | 16500 |
Mechanical | 19500 | 19000 |
Mechanical (Spec. in Automotive) | 12300 | 20000 |
Mechanical (Spec. in Energy) | 20000 | 25000 |
Production & Industrial | 50000 | 27500 |
Chemical | 19500 | NA |
ECE (Spec.Internet of Things and Sensor) | 14800 | NA |
Comp.Science (Information Security) | 7500 | NA |
VIT Chennai
Course Name | 2016 – Closing Rank | 2015 – Closing Rank |
Civil | 40000 | 29000 |
Computer Science | 14000 | 33000 |
Electronics and Communication | 25000 | 39000 |
Electrical and Electronics | 28000 | 39000 |
Mechanical | 32000 | 39500 |
Fashion Technology | 55000 | NA |
Electronics and Computer | 42000 | NA |
VITEEE Previous Years Branch-Wise and Campus-Wise Closing Rank
VIT University, Vellore
Campus | Engineering Branch | Closing Rank |
VIT University, Vellore | Computer Science (Bioinformatics) | 7500 |
VIT University, Vellore | BioMedical | 13000 |
VIT University, Vellore | Biotechnology | 13500 |
VIT University, Vellore | Civil | 14300 |
VIT University, Vellore | Computer Science | 15000 |
VIT University, Vellore | Electronics and Communication | 15500 |
VIT University, Vellore | Electrical and Electronics | 16000 |
VIT University, Vellore | Electronics and Instrumentation | 16500 |
VIT University, Vellore | Information technology | 17000 |
VIT University, Vellore | Mechanical | 19000 |
VIT University, Vellore | Mechanical (Automotive) | 20000 |
VIT University, Vellore | Mechanical (Chemical process) | 23000 |
VIT University, Vellore | Mechanical (Energy) | 25000 |
VIT University, Vellore | Production and Industrial | 27500 |
VIT University, Vellore | ECE (Spec.Internet of Things and Sensor) | 14800 |
VIT University, Vellore | Comp.Science (Information Security) | 7500 |
VIT University, Chennai
Campus | Engineering Branch | Closing rank |
VIT University, Chennai | Civil | 29000 |
VIT University, Chennai | Computer Science and | 33000 |
VIT University, Chennai | Electronics and Communication | 39000 |
VIT University, Chennai | Electrical and Electronics | 39000 |
VIT University, Chennai | Mechanical | 39500 |
VIT University, Chennai | Fashion Technology | 55000 |
VIT University, Chennai | Electronics and Computer | 42000 |
Conclusion
This article gives you detailed information regarding the VITEEE cut-off marks along with the previous years’ trends. We recommend you go through the details diligently and understand the pattern. This further helps you to gain an insight into the exam.
Good luck!
People are also reading: