SBI Clerk official notification 2022 is yet to be released by the SBI authorities. It will be released tentatively in the 1st week of May 2022. The SBI Clerk application form will be released right after the notification is made available. The SBI Clerk Prelims exam will be held in the month of July 2022 (tentatively) and the mains exam will be held in August 20022 (tentatively). Here are the SBI Clerk Exam Dates 2022.
SBI Clerk Exam Dates 2022
The exam dates will be released with the official notification. Here are the tentative exam schedule.
SBI Clerk Notification | May 2022 [1st week] |
SBI Clerk Registration starts | May 2022 |
SBI Clerk Registration ends | May 2022 |
Pre-Exam Training | June 2022 |
SBI Clerk Prelims Admit Card | June 2022 |
SBI Clerk Exam Date (Prelims) | July 2022 |
SBI Clerk Prelims Result | July 2022 |
SBI Clerk Mains Admit Card | August 2022 |
SBI Clerk Exam Date (Mains) | August 2022 |
SBI Clerk Vacancies 2022
SBI Clerk vacancies 2022 will be announced with the notification. In 2021, there were a total of 5454 vacancies, out of which 5000 vacancies were for regular posts and 237 for backlog posts. Here is the previous year’s vacancy break-up.
SBI Clerk Vacancy-Regular Vacancies
State | Language | SC | ST | OBC | EWS | Gen | Total |
Gujarat | Gujarati | 63 | 135 | 243 | 90 | 371 | 902 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Kannada | 64 | 28 | 108 | 40 | 160 | 400 |
Madhya Pradesh | Hindi | 11 | 15 | 11 | 07 | 34 | 78 |
Chhattisgarh | Hindi | 14 | 38 | 7 | 12 | 49 | 120 |
West Bengal | Bengali/ Nepali | 62 | 13 | 60 | 27 | 111 | 273 |
A&N Islands | Hindi/ English | 0 | 1 | 4 | 1 | 9 | 15 |
Sikkim | Nepali/ English | 0 | 2 | 2 | 1 | 7 | 12 |
Odisha | Odia | 12 | 16 | 9 | 7 | 31 | 75 |
Jammu & Kashmir | Urdu/ Hindi | 0 | 1 | 3 | 1 | 7 | 12 |
Ladakh | Ladakhi/ Urdu/ Dogri | 0 | 0 | 2 | 0 | 6 | 8 |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 |
Chandigarh | Punjabi/ Hindi | 2 | 0 | 4 | 1 | 8 | 15 |
Punjab | Punjabi/ Hindi | 85 | 0 | 61 | 29 | 120 | 295 |
Tamil Nadu | Tamil | 89 | 4 | 127 | 47 | 206 | 473 |
Pondicherry | Tamil | 0 | 0 | 0 | 0 | 2 | 2 |
Delhi | Hindi | 12 | 6 | 21 | 8 | 33 | 80 |
Uttarakhand | Hindi | 12 | 2 | 9 | 7 | 40 | 70 |
Haryana | Hindi/ Punjabi | 20 | 0 | 29 | 11 | 50 | 110 |
Telangana | Telgu/ Urdu | 44 | 19 | 74 | 27 | 111 | 275 |
Rajasthan | Hindi | 29 | 22 | 35 | 17 | 72 | 175 |
Kerala | Malyalam | 9 | 0 | 26 | 9 | 53 | 97 |
Lakshadweep | Malyalam | 0 | 1 | 0 | 0 | 2 | 3 |
Uttar Pradesh | Hindi/ Urdu | 73 | 3 | 94 | 35 | 145 | 350 |
Maharashtra | Marathi | 63 | 56 | 172 | 63 | 286 | 640 |
Goa | Konkani | 0 | 1 | 1 | 1 | 7 | 10 |
Assam | Assamese /Bengali/ Bodo | 10 | 17 | 40 | 14 | 68 | 149 |
Arunachal Pradesh | English | 0 | 6 | 0 | 1 | 8 | 15 |
Manipur | Manipuri | 0 | 6 | 2 | 1 | 9 | 18 |
Meghalaya | English/Garo/ Khasi | 0 | 6 | 0 | 1 | 7 | 14 |
Mizoram | Mizo | 0 | 9 | 1 | 2 | 8 | 20 |
Nagaland | English | 0 | 1 | 0 | 1 | 5 | 10 |
Tripura | Bengali/ Kokboro k | 3 | 5 | 0 | 1 | 10 | 19 |
Bihar | Hindi/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/ Santhali | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 722 | 423 | 1181 | 480 | 2109 | 4915 |
SBI Clerk Vacancy-Special Recruitment Drive
State | Language | SC | ST | OBC | EWS | GEN | Total |
Kashmir Valley | Urdu/Ka shmiri/Dogri | 3 | 4 | 10 | 4 | 19 | 40 |
Leh & Kargil Valley | Urdu/ Ladakhi/ Dogri | 1 | 1 | 4 | 1 | 8 | 15 |
Dibang Valley,Tawang etc. | English | 0 | 4 | 0 | 1 | 5 | 10 |
Tura | Garo | 0 | 4 | 0 | 1 | 5 | 10 |
Mokokchung | Ao (Naga) | 0 | 4 | 0 | 1 | 5 | 10 |
Total | 726 | 440 | 1195 | 488 | 2151 | 5000 |
SBI Clerk Vacancy-Backlog
Category | No. of Vacancies |
SC/ST/OBC | 121 |
PwD | 96 |
Xs | 237 |
Total | 454 |
SBI Clerk Cutoff 2022
SBI Clerk cutoff 2022 will be announced with the result separately for prelims and mains. The cutoff is announced state-wise and category-wise. However, there is no sectional cutoff in the SBI Clerk exam. Here is the previous year’s cutoff for SBI Clerk:
States/UT | General |
Andaman & Nicobar | 66.25 |
Arunachal Pradesh | 69.25 |
Assam | 68.50 |
Chhattisgarh | 76.5 |
Delhi | 83 |
Gujarat | 64.5 |
Haryana | 79.75 |
Himachal Pradesh | 80.25 |
Jharkhand | 69.25 |
Karnataka | 64.25 |
Kerala | 69 |
Madhya Pradesh | 81.75 |
Maharashtra | 66.25 |
Odisha | 82 |
Punjab | 75.5 |
Rajasthan | 77.75 |
Sikkim | 72.50 |
Tamil Nadu | 61.75 |
Telangana | 73.75 |
Uttar Pradesh | 81.25 |
Uttarakhand | 81.75 |
West Bengal | 79.75 |
Conclusion
Knowing the exam schedule with help the candidates prepare better for the exam. The exam dates will be released with the official notification in the first week of May 2022 (Tentatively). Here are the complete SBI Clerk exam dates 2022.
People are also reading: