IBPS PO Mains 2017 Score Card and Cut Off – Learn Dunia

Institute of Banking and Personal Selection (IBPS) has Released the Score Card for IBPS PO Mains Examiniation. IBPS PO Mains examination was held on 26th November 2017.
IBPS PO Pre result was declared on 1st Nov 2017, and score card/cut off available on official IBPS website.
IBPS official Website
IBPS PO Mains exam was held on 26th November 2017. and result was already declared by IBPS.
Click Here to Check IBPS PO Mains Score Card
Click Here to View Process of arriving for Scores for IBPS PO
Click Here to View Notification Under CRP IBPS PO
IBPS PO Prelims is the first step to get their dream job in Banking Sector. Firstly the candidates are required to Qualify the Prelims Examination to appear for the Mains examination. IBPS PO Prelims Examination was held on 7th/8th/14th/15th October 2017, and result was declared on 1st Non 2017. and IBPS released the Score Card on 8th Nov 2017.
IBPS PO Important Events
Events | Dates |
Preliminary Exam | 7th, 8th, 14th, 15th Oct 2017 |
IBPS PO Pre Result | 1st November 2017 |
Main Exam | 26th November, 2017 |
IBPS PO Main Exam Result | 28th December 2017 |
Main Exam Score | December 2017 |
Interview Sessions | January – February 2018 |
Final IBPS Result 2017 PO | 1st April, 2018. |
IBPS PO Pre Cutoff 2017
Category | IBPS PO Prelims 2017 Cut off | Sectional Cut Off | ||
English | Quantitative Aptitude | Reasoning | ||
General | 42.75 | 5 | 7.75 | 10 |
OBC | 42.25 | 2.75 | 4.75 | 6.75 |
SC | 36 | 2.75 | 4.75 | 6.75 |
ST | 28.50 | 2.75 | 4.75 | 6.75 |
OC | 28.75 | – | – | – |
VI | 23.25 | – | – | – |
HI | 15.75 | – | – | – |
IBPS PO Prelims Cutoff 2016 (Category -wise)
S. No. | Category | Cut off Marks (Out of 100) |
1 | General | 47.50 |
2 | OBC | 46.50 |
3 | SC | 40.00 |
4 | ST | 31.25 |
5 | OH | 32.75 |
6 | VH | 31.50 |
7 | HI | 18.00 |
IBPS PO Prelims 2016 Cutoff(Overall)
S. No. | Tests | Max. Marks | General | OBC/SC/ST/PWD |
1 | English Language | 30 | 07.00 | 04.50 |
2 | Reasoning Ability | 35 | 08.50 | 05.50 |
3 | Quantitative Aptitude | 35 | 08.25 | 05.25 |
IBPS PO Mains 2016 Cutoff(Category-Wise)
Category | Total Cutoffs (Out of 100) |
Visually Impaired (VI) | 37.50 |
Scheduled Tribe (ST) | 31.50 |
Scheduled Caste (SC) | 41.75 |
Other Backward Classes (OBC) | 52.50 |
Orthopaedically Challenged (OC) | 34.00 |
Hearing Impaired (HI) | 37.00 |
General (Gen) | 52.50 |
IBPS PO Mains 2016 Cutoff(Overall)
S.No. | Subjects | Max. Marks | SC/ST/OBC/PWD | General |
1 | Reasoning Ability | 50 | 03.25 | 05.25 |
2 | Quantitative Aptitude | 50 | 10.75 | 12.50 |
3 | General Awareness | 40 | 08.00 | 10.75 |
4 | English Language | 40 | 02.25 | 04.75 |
5 | Computer Knowledge | 20 | 05.00 | 06.50 |
Click Here to view IBPS PO Mains 2017 Score Card
Congratulations and best of luck to all those candidates who have cleared the examination.
Best Wishes!!!!!!!!!!!
Team Learn Dunia