IIT Bombay is one of the most prestigious and highly regarded institutes in India, especially in the field of engineering. It has earned recognition and acclaim both nationally and internationally, as reflected in its consistent top rankings over the years. Due to its exceptional reputation, securing admission to IIT Bombay is a challenging feat. Students aspiring to join this esteemed institution must clear the JEE Advanced exam, one of the toughest engineering entrance exams in the country, and achieve a score that meets or exceeds the cutoff marks for their desired branch and category.
In this post, we have compiled detailed information about the IIT Bombay cutoff marks for various branches and categories to help candidates understand the score they need to aim for. This information will guide aspirants in setting their preparation goals and working strategically toward achieving admission to one of India’s finest engineering colleges.
JEE Main Cut-off for IIT Bombay 2024
The IIT Bombay JEE Advanced Cutoff for 2024 is based on JEE Advanced scores and is announced after each round of JoSAA counselling. For the general category, the cutoff ranges from ranks 1 to 4175. In 2023, the last round of admissions for Computer Science and Engineering (CSE) at IIT Bombay had a cutoff rank of 67 for general category students.
For applicants from other categories, the cutoff varies significantly. For instance, candidates from the Economically Weaker Section (EWS) have cutoff ranks between 20 and 1109 for B.Tech programs. For those in the OBC-NCL category, the range is 58 to 2761 in the first round. Similarly, the cutoff for Scheduled Caste (SC) candidates falls between ranks 25 and 2807, while for Scheduled Tribe (ST) candidates, the range is 10 to 1265 in Round 1.
After the successful conduction of the exam, the official authorities will release the JEE Main cut-off for IIT Bombay.
Factors Affecting the JEE Main Cut-Off for IIT Bombay:
-
Several applicants.
-
The number of candidates who appeared in the exam.
-
The difficulty level of JEE Main exam.
-
A total number of seats available at IIT Bombay.
-
Previous year cut-off trends.
Previous Year IIT Bombay B.Tech Cut-Off
The admission process is based on JEE Main scores and the JoSAA counseling seat allotment process. IIT Bombay has released the category-wise JEE Main cut-off 2024 for all 6 rounds.
The cutoff for general category candidates in Computer Science and Engineering (the most preferred course of B.Tech at IIT Bombay) started at Rank 1 and ended at 67 in round 4. The other courses range from 95 to 4006 for UR candidates.
Take a look at the detailed information.
Round 1
Stream Name | UR | EWS | OBC-NCL | SC | ST |
Aerospace Engineering | 123-2003 | 342-470 | 389-1123 | 129-579 | 305-504 |
Chemical Engineering | 1266-2109 | 320-413 | 818-1317 | 468-796 | 241-431 |
Chemistry | 4173-5764 | 1100-1147 | 2248-3156 | 1255-2046 | 810-187P |
Civil Engineering | 2017-3216 | 359-652 | 759-1623 | 272-875 | 40-149 |
Computer Science and Engineering | 1-66 | 4-19 | 5-50 | 1-25 | 1-11 |
Electrical Engineering | 95-420 | 39-117 | 105-268 | 51-128 | 23-80 |
Electrical Engineering (B.Tech + M.Tech) | 495-795 | 157-190 | 211-495 | 176-275 | 124-191 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1592-2276 | 542-708 | 1378-2075 | 956-1288 | 663-900 |
Engineering Physics | 320-1210 | 422-553 | 407-1628 | 286-853 | 572-725 |
Environmental Science and Engineering (B.Tech + M.Tech) | 3490-4654 | 949-1072 | 2137-3099 | 1414-1630 | 28P-161P |
Mechanical Engineering | 157-1217 | 184-287 | 329-755 | 124-396 | 105-226 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 1273-1471 | 330-333 | 757-909 | 425-449 | 364-377 |
Metallurgical and Materials Engineering | 3777-4066 | 802-875 | 2145-2264 | 1337-1342 | 648 |
Metallurgical and Materials Engineering (B.Tech + M.Tech) | 2381-3766 | 569-792 | 948-1998 | 826-1222 | 284-591 |
Round 2
Specializations | OPEN | EWS | OBC-NCL | SC | ST |
Aerospace Engineering | 123-2118 | 342-476 | 389-1149 | 402-589 | 305-504 |
Chemical Engineering | 1266-2139 | 320-413 | 818-1318 | 468-831 | 241-431 |
Chemistry | 4396-5788 | 1100-1147 | 2248-3475 | 1255-2074 | 810-187P |
Civil Engineering | 2017-3226 | 359-652 | 759-1631 | 272-880 | 40-149 |
Computer Science and Engineering | 1-67 | 4-19 | 5-50 | 1-28 | 1-11 |
Electrical Engineering | 95-422 | 39-117 | 105-274 | 51-128 | 23-80 |
Electrical Engineering (B.Tech + M.Tech) | 495-795 | 157-190 | 290-516 | 176-275 | 124-191 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1592-2787 | 542-731 | 1378-2115 | 956-1288 | 663-900 |
Engineering Physics | 320-1265 | 480-564 | 407-1667 | 286-853 | 572-725 |
Environmental Science and Engineering (B.Tech + M.Tech) | 3490-4859 | 949-1072 | 2137-3099 | 1414-1792 | 28P-245P |
Mechanical Engineering | 157-1234 | 184-287 | 329-755 | 124-396 | 105-226 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 1273-1471 | 330-333 | 757-909 | 425-449 | 364-377 |
Metallurgical and Materials Engineering | 2381-3777 | 569-792 | 948-2044 | 826-1249 | 284-591 |
Metallurgical and Materials Engineering (B.Tech + M.Tech) | 3805-4078 | 802-875 | 2145-2264 | 1337-1342 | 648 |
Round 3
Specializations | OPEN | EWS | OBC-NCL | SC | ST |
Aerospace Engineering | 123-2118 | 342-476 | 389-1149 | 402-589 | 305-504 |
BS in Mathematics | 198-1903 | 424-451 | 1379-1610 | 644-702 | 85 |
Chemical Engineering | 1266-2139 | 320-413 | 818-1318 | 468-831 | 241-431 |
Chemistry | 4396-5788 | 1100-1147 | 2248-3475 | 1255-2074 | 810-187P |
Civil Engineering | 2017-3226 | 359-652 | 759-1631 | 272-880 | 40-149 |
Computer Science and Engineering | 1-67 | 4-19 | 5-50 | 1-2 | 1-11 |
Economics | 749-1910 | 271-429 | 610-1189 | 472-894 | 404-493 |
Electrical Engineering | 95-422 | 39-117 | 105-274 | 51-128 | 23-80 |
Electrical Engineering (B.Tech + M.Tech) | 495-795 | 157-190 | 290-516 | 176-275 | 124-191 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1592-2787 | 542-731 | 1378-2115 | 956-1288 | 663-900 |
Engineering Physics | 320-1265 | 480-564 | 407-1667 | 286-853 | 572-725 |
Environmental Science and Engineering (B.Tech + M.Tech) | 3490-4859 | 949-1072 | 2137-3099 | 1414-1792 | 28P-245P |
Mechanical Engineering | 157-1234 | 184-287 | 329-755 | 124-396 | 105-226 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 1273-1471 | 330-333 | 757-909 | 425-449 | 364-377 |
Metallurgical and Materials Engineering | 3805-4078 | 802-875 | 2145-2264 | 1337-1342 | 648 |
Metallurgical and Materials Engineering (B.Tech + M.Tech) | 2381-3777 | 569-792 | 948-2044 | 826-1249 | 284-691 |
Round 4
Specializations | OPEN | EWS | OBC-NCL | SC | ST |
Aerospace Engineering | 123-2118 | 342-476 | 389-1149 | 402-589 | 305-504 |
Mathematics | 198-1903 | – | – | – | – |
Chemical Engineering | 1266-2139 | 320-413 | 818-1318 | 468-831 | 241-431 |
Chemistry | 4396-5788 | 1100-1147 | 2248-3475 | 1255-2074 | 810-187P |
Civil Engineering | 2017-3226 | 359-652 | 759-1631 | 272-880 | 40-149 |
Computer Science and Engineering | 1-67 | 4-19 | 5-50 | 1-28 | 1-11 |
Electrical Engineering | 95-422 | 39-117 | 105-274 | 51-128 | 23-80 |
Electrical Engineering (B.Tech + M.Tech) | 495-795 | 157-190 | 290-516 | 176-275 | – |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1592-2787 | 542-731 | 1378-2115 | 956-1288 | 663-900 |
Engineering Physics | 320-1265 | 480-564 | 407-1667 | 286-853 | 572-725 |
Environmental Science and Engineering (B.Tech + M.Tech) | 3490-4859 | 949-1072 | 2137-3099 | 1414-1792 | 28P-245P |
Mechanical Engineering | 157-1234 | 184-287 | 329-755 | 124-396 | 105-226 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 1273-1471 | 330-333 | 757-909 | 425-449 | 364-377 |
Metallurgical and Materials Engineering (B.Tech + M.Tech) | 3805-4078 | 802-875 | 2145-2264 | 1337-1342 | 648-648 |
Metallurgical and Materials Engineering | 2381-3777 | 569-792 | 948-2044 | 826-1249 | 284-591 |
Round 5
Specializations | OPEN | EWS | OBC-NCL | SC | ST |
Aerospace Engineering | 123-2118 | 342-476 | 389-1149 | 402-589 | 305-504 |
BS in Mathematics | 198-1903 | 424-451 | 1379-1610 | 644-702 | 85 |
Chemical Engineering | 1266-2139 | 320-413 | 818-1318 | 468-831 | 241-431 |
Chemistry | 4396-5788 | 1100-1147 | 2248-3475 | 1255-2074 | 810-187P |
Civil Engineering | 2017-3226 | 359-652 | 759-1631 | 272-880 | 40-149 |
Computer Science and Engineering | 1-67 | 4-19 | 5-50 | 1-28 | 1-11 |
Economics | 749-1910 | 271-429 | 610-1189 | 472-894 | 404-493 |
Electrical Engineering | 95-422 | 39-117 | 105-274 | 51-128 | 23-80 |
Electrical Engineering (B.Tech + M.Tech) | 495-795 | 157-190 | 290-516 | 176-275 | 124-191 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1592-2787 | 542-731 | 1378-2115 | 956-1288 | 663-900 |
Engineering Physics | 320-1265 | 480-564 | 407-1667 | 286-853 | 572-725 |
Environmental Science and Engineering (B.Tech + M.Tech) | 3490-4859 | 949-1072 | 2137-3099 | 1414-1792 | 28P-245P |
Mechanical Engineering | 157-1234 | 184-287 | 329-755 | 124-396 | 105-226 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 1273-1471 | 330-333 | 757-909 | 425-449 | 364-377 |
Metallurgical and Materials Engineering | 3805-4078 | 802-875 | 2145-2264 | 1337-1342 | 648 |
Metallurgical and Materials Engineering (B.Tech + M.Tech) | 2381-3777 | 569-792 | 948-2044 | 826-1253 | 284-591 |
Round 6
Courses | OPEN | EWS | OBC-NCL | SC | ST |
Aerospace Engineering | 123-2118 | 342-476 | 389-1149 | 402-589 | 305-504 |
BS in Mathematics | 198-1944 | 424-451 | 1379-1610 | 644-702 | 85 |
Chemical Engineering | 1266-2213 | 320-413 | 818-1318 | 468-831 | 241-431 |
Chemistry | 4396-5788 | 1100-1147 | 2248-3475 | 1255-2209 | 810-187P |
Civil Engineering | 2226-3304 | 359-652 | 759-1631 | 272-880 | 40-149 |
Computer Science and Engineering | 1-67 | 4-19 | 5-50 | 1-28 | 1-11 |
Economics | 749-2032 | 271-429 | 610-1189 | 472-894 | 404-493 |
Electrical Engineering | 95-434 | 39-117 | 105-274 | 51-128 | 23-80 |
Electrical Engineering (B.Tech + M.Tech) | 495-795 | 157-190 | 290-532 | 176-275 | 124-191 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1592-2787 | 542-731 | 1378-2115 | 956-1288 | 664-985 |
Engineering Physics | 320-1324 | 480-564 | 407-1690 | 293-935 | 572-725 |
Environmental Science and Engineering (B.Tech + M.Tech) | 3490-4859 | 949-1072 | 2137-3171 | 1414-1832 | 114P-305P |
Mechanical Engineering | 157-1241 | 184-287 | 329-755 | 124-396 | 105-226 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 1273-1471 | 330-333 | 757-909 | 425-449 | 364-377 |
Metallurgical and Materials Engineering | 3963-4204 | 802-875 | 2145-2264 | 1337-1342 | 648 |
Metallurgical and Materials Engineering (B.Tech + M.Tech) | 2381-3830 | 569-792 | 948-2044 | 826-1253 | 284-591 |
Strategies to Prepare for Studying at IIT Bombay
To prepare yourself to study at IIT Bombay, consider implementing these strategies:
Master JEE Advanced Syllabus: Focus on mastering topics like mathematics, physics, and chemistry, which are crucial for the JEE Advanced exam.
Regular Practice with Mock Exams: Practice regularly with mock exams to improve time management and problem-solving skills required for competitive exams.
Strengthen Conceptual Understanding: Work on strengthening your conceptual understanding of key subjects. Stay updated on current affairs to prepare for interviews, which may go beyond academic topics.
Engage in Extracurricular Activities: Participate in extracurricular activities to showcase a well-rounded personality. IITs value candidates with diverse interests and achievements, not just academic ones.
Explore Research Opportunities: Familiarize yourself with the campus culture at IIT Bombay and explore available research opportunities. Involvement in research projects can enhance your profile.
Develop Communication Skills: Focus on developing strong communication skills as interviews may assess both technical knowledge and interpersonal abilities. Practice articulating your ideas effectively.
In summary, dedication, consistent effort, and a holistic approach to personal development will significantly contribute to your success in securing admission to IIT Bombay.
Conclusion
The official authorities will soon release the latest exam schedule updates on the official website. This article gives detailed information about the cutoff scores for JEE Main 2024 for different streams in IIT Bombay.
We hope that this information assists you in the best way possible.
Good luck with your preparations!
People are also reading: