LMRC Recruitment 2020: Notification, Exam Dates, Pattern, Syllabus, Books

The LMRC exam was conducted on January 20 and 22, 2020. The application process for the exam began on November 22, 2019, and the last date to apply for the exam was December 31, 2019. All the interested candidates had to fill out the application form before this date. The results of the exam were declared on May 15, 2020. This article will give you complete information regarding the LMRC 2020.
LMRC 2020
Highlights
Name of Exam | Lucknow Metro Rail Corporation(LMRC) |
Popularly known as | LMRC Recruitment |
Type of Exam | Recruitment/Employment Test |
Held | Once a year for the respective post |
Mode | Online |
official website | http://www.lmrcl.com/ |
Important Dates
Event | Dates |
---|---|
Application Process Start Date | 22 November 2019 |
Last date to fill the application form | 31 December 2019 |
Application fee payment | 31 December 2019 |
Availability of Admit Card1 | 0 January 2020 |
The date for the written examination | 20 January & 22 January 2020 |
Declaration of the selection Result | 15 May 2020 |
Application Fee
Category | Application Fee |
UR, EWS & OBC | Rs. 590 for each post |
SC/ST/PWD | Rs. 236 for each post |
Vacancies
The LMRC released the official notification site for the posts of Assistant Manager (Civil), Assistant Manager (Electrical), Asst. Manager S&T, Asst. Manager Accounts, Asst. Manager HR, and Asst. Manager of Public Relations. There were a total of 183 vacancies. All interested parties should had to apply online before December 31, 2019.
Executive Category Posts
Name of the Post | Pay Scale | Number of Vacancies |
Assistant Manager (Civil) | Rs. 50,000 – Rs. 1,60,000 | 28 |
Assistant Manager (Electrical) | Rs. 50,000 – Rs. 1,60,000 | 18 |
Assistant Manager (S&T) | Rs. 50,000 – Rs. 1,60,000 | 8 |
Assistant Manager (Accounts) | Rs. 50,000 – Rs. 1,60,000 | 6 |
Assistant Manager (HR) | Rs. 50,000 – Rs. 1,60,000 | 2 |
Assistant Manager (Public Relations) | Rs. 50,000 – Rs. 1,60,000 | 2 |
Non-Executive Category Posts
Name of the Post | Pay Scale | Number of Vacancies |
Jr Engineer/(Civil) | Rs. 33,000 – Rs. 67,300 | 58 |
Jr Engineer/(Electrical) | Rs. 33,000 – Rs. 67,300 | 40 |
Jr Engineer/(S & T) | Rs. 33,000 – Rs. 67,300 | 17 |
Public Relations Assistant | Rs. 33,000 – Rs. 67,300 | 4 |
Selection Procedure
The selection process was conducted to judge knowledge, skills, comprehension, aptitude, and physical fitness. There were four stages of exams:
- Written Exam
- Psycho Aptitude Test (For the posts of Station Controller, Train Operator, and Customer Relations Assistant only)
- A Medical Test
- Document Verification
Exam Pattern
- Objective type Computer Based Test (CBT) for all the posts.
- The question paper was bilingual, i.e. in English and Hindi.
- It consisted of multiple-choice objective-type questions.
PostCodes | Subjects | Total Questions | Total Marks |
E-01 to E06 | General English | 140 | 140 |
General Awareness | |||
Logical Ability | |||
Quantitative Aptitude | |||
knowledge of the discipline/trade | |||
NE-01 to NE-04 | General English | 140 | 140 |
General Awareness | |||
Logical Ability | |||
Quantitative Aptitude | |||
knowledge of the discipline/trade |
For Post Code: NE-01 to NE-04
Subjects | No. Of Questions | Duration | |
---|---|---|---|
1 | English language | 140 questions | 2 hours |
2 | General Awareness | ||
3 | Logical Ability | ||
4 | Quantitative Aptitude | ||
5 | Knowledge of the discipline/trade |
There was no negative marking. For every wrong answer, 1/3 marks were deducted.
Eligibility Criteria
Executive Category Posts
|
|||
---|---|---|---|
Post
Code |
Name of Post | No of vacancies | Minimum Education Qualification |
E01 | Assistant Manager/ (Civil) | 28 | BE/BTech in Civil Engineering or equivalent from a Govt. recognized University/Institute with a minimum of 60% marks for applying for candidates for Unreserved, EWS& OBC vacancies and with a minimum of 50% marks for applying for candidates for reserved vacancies of SC only |
E02 | Assistant Manager/ (Electrical) | 18 | BE/BTech in Electrical or Electrical & Electronics Engineering or equivalent from a Govt. recognized University/Institute with a minimum of 60%marks for applying for candidates for Unreserved, EWS & OBC vacancies and with a minimum of 50% marks for candidates applying for reserved vacancies of SC only. |
E03 | Assistant Manager/ (S&T) | 8 | BE/BTech in Electronics/Electronics & Communication or Equivalent from a Govt. recognized University/Institute with a minimum of 60% marks for candidates applying for Unreserved& OBC vacancies and with a minimum of 50% marks for candidates applying for reserved vacancies of SC only |
E04 | Assistant Manager/ (Accounts) | 6 | CA or ICWA from a Govt. recognized University/Institute.No minimum percentage of marks is required. |
E05 | Assistant Manager (HR) | 2 | MBA (HR) or PGDM(HR) or equivalent from a Govt. recognized University/Institute with a minimum of 60% marks for candidates applying for Unreserved vacancies. |
E06 | Assistant Manager(Public Relation) | 2 | Master of Mass Communication and Journalism or Masters in Journalism or equivalent from a Govt. recognized University/Institute with a minimum of 60% marks in Masters degree for candidates applying for unreserved vacancies. |
Non-Executive Category posts
|
|||
NE01 | Jr Engineer (Civil) | 58 | Three years Diploma in Civil Engineering or equivalent#from a Govt. recognized University/Institute with a minimum of 60% marks for candidates applying for UR, EWS & OBC vacancies & with a minimum of 50% marks for candidates applying for reserved vacancies of SC/ST only. |
NE02 | Jr Engineer (Electrical) | 40 | Three years Diploma in Electrical Engineering or Electrical & Electronics Engineering or equivalent#from a Govt. recognized University/Institute with a minimum of 60% marks for candidates applying for UR, EWS& OBC vacancies and with a minimum of 50% marks for candidates applying for reserved vacancies of SC only. |
NE03 | Jr Engineer/(S&T) | 17 | Three years Diploma in Electronics/Electronics & Communication or equivalent#from a Govt. recognized University/Institute with a minimum of 60% marks for candidates applying for UR, EWS&OBC vacancies and with a minimum of 50% marks for candidates applying for reserved vacancies of SC only. |
NE04 | Public Relation Assistant | 04 | Bachelor Degree in Mass Communication & Journalism or in Journalism or equivalent from a Govt. recognized University/Institute with a minimum of 60% marks for candidates applying for Unreserved & OBC vacancies |
- Candidates can apply for more than one post as per their qualifications. However, they must note that the written test(CBT mode)may be held on one or more days at different cities (centers). As such candidates applying for more than one post must keep this combination in mind. A separate application fee for each post shall be paid.
- Candidates after selection may be posted at Kanpur & Agra and other Metro Projects in various cities of Uttar Pradesh.
- The examination dates are tentative, which can be preponed or postponed in case of unavoidable circumstances.
How to Apply
-
- Candidates are required to apply online through the website www.lmrcl.com only. No other means or modes of application will be accepted.
- Candidates are required to have a valid personal email ID. It should be kept active during the duration of this recruitment process. In the event that a candidate does not have a valid personal email ID, he/she should create his/her own email ID before applying online. Under no circumstances should he/she share or mention their email ID with/to anyone else.
- Candidates are first required to go to the LMRC’s website, www.lmrcl.com, and click on the link “Recruitment”.
- Candidates will fill up all the details relating to their age, personal details, educational qualification, etc. online in the application form.
- Candidates will have to upload a scanned copy of a passport-size color photo and a scanned copy of their signature. The size of these scanned copies should be within 80 KB and in jpg files only.
Admit Card
The admit cards for LMRC recruitment for various posts were available online on January 10, 2020. Candidates were able to download the admit card from the LMRC’s official website. The admit cards were released for all posts on January 10, 2020, and the examinations were held on January 20, 2020, and January 22, 2020.
Result
The result of the LMRC was released on 15 May 2020. Those who appear for the exam must visit the official website of Lucknow metro to check their LMRC results.
pls upload previous year question papers of ASS. MANAGER HR.
Mujhe LMRC ka syllabus chahiye?
LMRC ka form kab tak aane wale hai?
LMRC Test Series 2019 Chahiye
Is there any opening in LMRC?
Is there any opening in Delhi Metro?
Share the complete details
LMRC me koi opening aane wali hai kya?
Is there any opening in the upcoming next month?
When will release LMRC Recruitment Form?
There is no updates yet, Stay connected with us, once it will be released you will get it from here.