The conducting authority will be responsible for releasing the AP EAMCET Cutoff 2024. Jawaharlal Nehru Technological University Kakinada is the conducting body of the AP EAMCET and organised it on behalf of APSCHE. Those who want to be admitted to professional engineering, agricultural, and medical programs offered by various colleges in the state of Andhra Pradesh can apply for this exam. This article will give you complete information regarding the AP EAMCET Cutoff 2024.
AP EAMCET Cutoff 2024
Cut Off is the minimum mark required by the candidates to qualify for an examination. Jawaharlal Nehru Technological University, Kakinada will release the cutoff after the successful examination. The cutoff is released along with the result in online mode only. Per the State Government order, the expected cut-off for candidates will be 25% (20% for SC/ST). Only those candidates who have successfully appeared for the examination will be able to download their results. The candidates who score equal to or more than the minimum cut-off will be eligible to appear for the counseling process. The updated cut-off will be released after every counseling process is over.
Important Dates for AP EAPCET Cutoff 2024
Event | Dates |
---|---|
AP EAMCET 2024 exam date | May 13 to 19, 2024 |
Declaration of AP EAMCET Result 2024 | To be notified |
How to Check AP EAMCET Cutoff 2024
Candidates can access the AP EAPCET 2024 cutoff online after the counseling process is completed. The cutoff varies based on category, course, and college selection. Follow these steps to check AP EAMCET cutoff marks 2024:
- Visit the AP EAMCET admission 2024 official website at eapcet-sche.aptonline.in/EAPCET
- Click on the ‘Opening-Closing Rank for Last Round’ link.
- The AP EAPCET cutoff will be displayed in PDF form.
- Candidates can check their EAMCET cutoff marks 2024.
Candidates can also check branch and institute-specific AP EAPCET cutoffs by following these steps:
- Visit the official website of AP EAMCET
- Click on the ‘College-wise Allotment Details’ link.
- Select the desired college and branch from the drop-down list.
- The EAMCET 2024 cutoff will be displayed for the selected institute and branch.
Factors Determining AP EAMCET Cutoff 2024
The authorities consider the following factors while determining the cutoff:
- Previous year AP EAMCET cutoff trends.
- Total number of applicants.
- Total number of seats.
- Difficulty level of the examination.
Advantages of Knowing AP EAMCET Cutoff 2024
- Helps candidates understand their admission chances in preferred colleges.
- Prepares candidates for the AP EAMCET counseling process.
- Provides insight into the ranks acceptable for admission into institutions.
Factors which determine the AP EAMCET Cutoff 2024
- The difficulty level of the exam
- Previous year cutoff trends
- Number of available seats
- Total number of candidates who attempted the examination
- Number of candidates who qualified the examination
AP EAMCET 2021 Cutoff
Course | Area/Region | Open | OBC (BC-A) | SC | ST |
---|---|---|---|---|---|
B.Tech Artificial Intelligence and Data Science | UR | 17681 | 36331 | 79991 | 91487 |
AU | 17681 | 36331 | 79991 | 91487 | |
B.Tech Civil Engineering | UR | 83985 | – | 73268 | – |
AU | 83985 | – | 73268 | – | |
B.Tech Computer Science and Engineering | UR | 16898 | 41048 | 31669 | 55942 |
AU | 16898 | 41048 | 31669 | 55942 | |
B.Tech Electrical and Electronics Engineering | UR | – | 67578 | 128175 | 74254 |
AU | – | 67578 | 128175 | 74254 | |
B.Tech Electronics and Communication Engineering | UR | 19974 | 47556 | 52606 | – |
AU | 19974 | 47556 | 52606 | – | |
B.Tech Information Technology | UR | 29347 | 52493 | 60135 | – |
AU | 29347 | 52493 | 60135 | – | |
B.Tech Mechanical Engineering | UR | 46610 | 63078 | 66288 | 106036 |
AU | 46610 | 63078 | 66288 | 106036 |
Agriculture Cutoff
Agriculture College Name | Open Category | Closing Rank |
---|---|---|
ABR College of Engineering & Technology | OC (Male & Female) | 132196 |
SC (Male & Female) | 132196 | |
ST (Male & Female) | 132196 | |
Aditya Engineering College | OC (Male & Female) | 114864 |
SC (Male & Female) | 114864 & 125755 | |
ST (Male & Female) | 114864 & 122006 | |
A.M.Reddy Memorial College of Engineering | OC (Male & Female) | 128116 |
SC (Male & Female) | 128116 | |
ST (Male & Female) | 128116 | |
Avanthi Institute of Engineering & Technology | OC (Male & Female) | 65519 |
SC (Male & Female) | 65519 | |
ST (Male & Female) | 65519 |
Engineering Cutoff
Engineering College Name | Course Name | Category | Closing Rank |
---|---|---|---|
YGVU YSR Engineering College | Civil Engineering | OC (Male & Female) | 13955 |
SC (Male & Female) | 61595 & 94470 | ||
ST (Male & Female) | 81498 | ||
Computer Science & Engineering | OC (Male & Female) | 20164 | |
SC (Male & Female) | 90511 & 101494 | ||
ST (Male & Female) | 47673 & 130514 | ||
Electronics & Communication Engineering | OC (Male & Female) | 18702 & 19800 | |
SC (Male & Female) | 70345 & 84628 | ||
ST (Male & Female) | 95326 | ||
Mechanical Engineering | OC (Male & Female) | 21594 & 25428 | |
SC (Male & Female) | 67674 & 70936 | ||
ST (Male & Female) | 96139 | ||
V R Siddhartha Engineering College | Civil Engineering | OC (Male & Female) | 12959 & 18512 |
SC (Male & Female) | 49687 & 60492 | ||
ST (Male & Female) | 60896 & 66026 | ||
Computer Science & Engineering | OC (Male & Female) | 5719 | |
SC (Male & Female) | 43959 | ||
ST (Male & Female) | 71799 | ||
Electronics & Communication Engineering | OC (Male & Female) | 5643 | |
SC (Male & Female) | 32818 | ||
ST (Male & Female) | 109178 | ||
Electrical & Electronics Engineering | OC (Male & Female) | 9235 | |
SC (Male & Female) | 38669 | ||
ST (Male & Female) | 70302 & 101303 | ||
Mechanical Engineering | OC (Male & Female) | 8190 & 50489 | |
SC (Male & Female) | 34762 & 112030 | ||
ST (Male & Female) | 103936 | ||
Vignans Lara Institute of Technology & Science |
Civil Engineering | OC (Male & Female) | 38177 & 77010 |
SC (Male & Female) | 99953 & 128674 | ||
ST (Male & Female) | 107612 | ||
Computer Science & Engineering | OC (Male & Female) | 15734 | |
SC (Male & Female) | 128487 | ||
ST (Male & Female) | 84705 & 99931 | ||
Electronics & Communication Engineering | OC (Male & Female) | 16874 | |
SC (Male & Female) | 94327 | ||
ST (Male & Female) | 108989 | ||
Mechanical Engineering | OC (Male & Female) | 25538 & 50112 | |
SC (Male & Female) | 95651 & 108531 | ||
ST (Male & Female) | 125701 | ||
Vignans Institute of Information Technology |
Civil Engineering | OC (Male & Female) | 32355 & 77929 |
SC (Male & Female) | 129970 | ||
ST (Male & Female) | 114406 & 122619 | ||
Computer Science & Engineering | OC (Male & Female) | 15376 & 16986 | |
SC (Male & Female) | 106438 | ||
ST (Male & Female) | 103916 & 125061 | ||
Electronics & Communication Engineering | OC (Male & Female) | 19042 | |
SC (Male & Female) | 101723 | ||
ST (Male & Female) | 124472 & 125149 | ||
Electrical & Electronics Engineering | OC (Male & Female) | 25622 & 31945 | |
SC (Male & Female) | 119176 | ||
ST (Male & Female) | 101541 & 113274 | ||
Information Technology | OC (Male & Female) | 32799 | |
SC (Male & Female) | 122266 & 126061 | ||
ST (Male & Female) | 32799 | ||
Mechanical Engineering | OC (Male & Female) | 13295 & 39396 | |
SC (Male & Female) | 68130 & 113541 | ||
ST (Male & Female) | 118048 | ||
S V U College of Engineering Tirupathi | Chemical Engineering | OC (Male & Female) | 10716 & 19092 |
SC (Male & Female) | 51895 & 67080 | ||
ST (Male & Female) | 91139 | ||
Civil Engineering | OC (Male & Female) | 3493 & 5564 | |
SC (Male & Female) | 16848 & 20629 | ||
ST (Male & Female) | 33619 & 60917 | ||
Computer Science & Engineering | OC (Male & Female) | 2256 & 2644 | |
SC (Male & Female) | 19752 & 22617 | ||
ST (Male & Female) | 21384 & 38850 | ||
Electronics & Communication Engineering | OC (Male & Female) | 1982 & 2453 | |
SC (Male & Female) | 17794 | ||
ST (Male & Female) | 1982 & 34203 | ||
Electrical & Electronics Engineering | OC (Male & Female) | 2665 & 2922 | |
SC (Male & Female) | 19037 | ||
ST (Male & Female) | 24484 | ||
Mechanical Engineering | OC (Male & Female) | 3047 & 4138 | |
SC (Male & Female) | 18117 & 27079 | ||
ST (Male & Female) | 28358 | ||
Sri Vidya Niketan Engineering College |
Civil Engineering | OC (Male & Female) | 13214 & 18406 |
SC (Male & Female) | 48818 & 87967 | ||
ST (Male & Female) | 66130 & 68805 | ||
Computer Science & Engineering | OC (Male & Female) | 7639 & 8508 | |
SC (Male & Female) | 67362 & 97594 | ||
ST (Male & Female) | 101730 | ||
Electronics & Communication Engineering | OC (Male & Female) | 7731 & 8622 | |
SC (Male & Female) | 58971 & 61871 | ||
ST (Male & Female) | 78448 & 114846 | ||
Electrical & Electronics Engineering | OC (Male & Female) | 9727 & 12519 | |
SC (Male & Female) | 80667 | ||
ST (Male & Female) | 88847 & 120196 | ||
Mechanical Engineering | OC (Male & Female) | 9514 & 34205 | |
SC (Male & Female) | 52571 & 102261 | ||
ST (Male & Female) | 87936 |