The TS EAMCET 2024 is a state general entrance examination administered by Jawaharlal Nehru Technological University (JNTU), Hyderabad, on behalf of the TSCHE. Candidates who pass this exam can enroll in engineering, agricultural, and other programs offered by colleges and institutions around Telangana. The test is held for admission to several UG degrees such as B.Tech, B.E, B.Tech (Agriculture Engineering), B.Tech (Bio-Technology), B.Pharma, and B.Pharmacy. The TS EAMCET 2024 Exam will be conducted online.
The TS EAMCET 2024 examination dates will soon be intimated on the official website. Check expected and the previous year’s trends of cut-off.
- To qualify for TS EAMCET 2024, a minimum of 25 % marks is required.
- 160 candidates need 40 marks each to qualify for TS EAMCET 2024.
TS EAMCET Cut-Off 2024
Engineering Colleges Cut Off
Engineering College Name | General Category Marks/cut off | SC Marks/cut off | ST Marks/cut off | |||
JNTU College of Engineering, Hyderabad | 142 | 129 | 127 | 100 | 122 | 93 |
Chaitanya Bharathi Institute of Technology, Gandipet | 147 | 113 | 113 | 67 | 105 | 53 |
Vasavi College Of Engineering, Ibrahimbagh | 140 | 103 | 101 | 69 | 91 | 54 |
JNTU College Of Engineering, Karimnagar | 136 | 103 | 105 | 67 | 98 | 54 |
Mahatma Gandhi Institute Of Technology, Kokapet, | 135 | 103 | 103 | 45 | 94 | 5 |
MVSR Engineering College, Nadergul | 124 | 90 | 105 | 57 | 98 | 47 |
Gokaraju Rangaraju Institute of Engineering and Technology, Bachupally, Kukatpally | 146 | 114 | 110 | 69 | 101 | 63 |
Kakatiya Institute of Technology and Science, Warangal | 123 | 58 | 101 | 43 | 83 | 39 |
University College of Engineering Osmania University, Hyderabad | 136 | 100 | 104 | 69 | 99 | 63 |
Medical Colleges Cut Off
Medical College Name | Open Category | Marks/cut off | Marks/cut off |
Osmania Medical College, Hyderabad | OU (Male) | 18 | 471 |
AU (Male) | 20 | 454 | |
SUV (Male) | 22 | 122 | |
OU (Female) | 25 | 414 | |
Gandhi Medical College, Secunderabad | OU (Male) | 3 | 8322 (Special Category) |
OU (Female) | 8 | 12826 (Special Category) | |
AU (Male) | 42 | 160 | |
SUV (Female) | 58 | 60 | |
Guntur Medical College, Guntur | OU (Female) | 521 | 521 |
AU (Female) | 103 | 10896 (Special Category) | |
AU (Male) | 72 | 900 | |
SUV (Male) | 164 | 164 |
TS EAMCET Cut Off 2019
Engineering Colleges Cut Off
Engineering College Name | General Category Marks/cut off | SC Marks/cut off | ST Marks/cut off | |||
JNTU College of Engineering, Hyderabad | 141 | 128 | 126 | 99 | 121 | 92 |
Chaitanya Bharathi Institute of Technology, Gandipet | 146 | 112 | 112 | 66 | 104 | 52 |
Vasavi College Of Engineering, Ibrahimbagh | 139.5 | 102 | 100 | 68 | 90 | 51 |
JNTU College Of Engineering, Karimnagar | 135 | 102 | 104 | 66 | 97 | 55 |
Mahatma Gandhi Institute Of Technology, Kokapet, | 134 | 102 | 102 | 44 | 93 | 4 |
MVSR Engineering College, Nadergul | 123 | 89 | 104 | 56 | 97 | 46 |
Gokaraju Rangaraju Institute of Engineering and Technology, Bachupally, Kukatpally | 145 | 113 | 109 | 68 | 100 | 62 |
Kakatiya Institute of Technology and Science, Warangal | 122 | 57 | 100 | 42 | 82 | 38 |
University College of Engineering Osmania University, Hyderabad | 135 | 99 | 103 | 68 | 98 | 62 |
Medical Colleges Cut Off
Medical College Name | Open Category | Marks/cut off | Marks/cut off |
Osmania Medical College, Hyderabad | OU (Male) | 17 | 469 |
AU (Male) | 19 | 453 | |
SUV (Male) | 21 | 121 | |
OU (Female) | 24 | 413 | |
Gandhi Medical College, Secunderabad | OU (Male) | 2 | 8321 (Special Category) |
OU (Female) | 7 | 12825 (Special Category) | |
AU (Male) | 41 | 159 | |
SUV (Female) | 57 | 59 | |
Guntur Medical College, Guntur | OU (Female) | 520 | 520 |
AU (Female) | 102 | 10895 (Special Category) | |
AU (Male) | 71 | 899 | |
SUV (Male) | 163 | 163 |
TS EAMCET Cut off 2018
Engineering Colleges Cut Off
Engineering College Name | General Category Marks/cutoff | SC Marks/cutoff | ST Marks/cutoff | |||
JNTU College of Engineering, Hyderabad | 140 | 127 | 125 | 98 | 120 | 91 |
Chaitanya Bharathi Institute of Technology, Gandipet | 145 | 111 | 111 | 65 | 103 | 51 |
Vasavi College Of Engineering, Ibrahimbagh | 139 | 101 | 99 | 67 | 89 | 50 |
JNTU College Of Engineering, Karimnagar | 134 | 101 | 103 | 65 | 96 | 54 |
Mahatma Gandhi Institute Of Technology, Kokapet, | 133 | 101 | 100 | 42 | 91 | 36 |
MVSR Engineering College, Nadergul | 122 | 88 | 103 | 55 | 96 | 45 |
Gokaraju Rangaraju Institute of Engineering and Technology, Bachupally, Kukatpally | 144 | 112 | 108 | 67 | 99 | 61 |
Kakatiya Institute of Technology and Science, Warangal | 121 | 56 | 99 | 41 | 81 | 37 |
University College of Engineering Osmania University, Hyderabad | 134 | 98 | 102 | 67 | 97 | 61 |
Medical Colleges Cut Off
Medical College Name | Open Category | Marks/cutoff | Marks/cutoff |
Osmania Medical College, Hyderabad | OU (Male) | 16 | 468 |
AU (Male) | 18 | 452 | |
SUV (Male) | 20 | 120 | |
OU (Female) | 23 | 412 | |
Gandhi Medical College, Secunderabad | OU (Male) | 1 | 8320 (Special Category) |
OU (Female) | 6 | 12824 (Special Category) | |
AU (Male) | 40 | 158 | |
SUV (Female) | 56 | 58 | |
Guntur Medical College, Guntur | OU (Female) | 519 | 519 |
AU (Female) | 101 | 10894 (Special Category) | |
AU (Male) | 70 | 898 | |
SUV (Male) | 162 | 162 |
TS EAMCET Cut Off 2017
College Name | Course Name | Category | Closing Rank |
Chaitanya Bharathi Institute Of Technology | Civil Engineering | OC (Male & Female) | 3877 & 4443 |
SC (Male & Female) | 20032 | ||
ST (Male & Female) | 14195 & 17833 | ||
Computer Science & Engineering | OC (Male & Female) | 1718 & 1775 | |
SC (Male & Female) | 13035 & 15866 | ||
ST (Male & Female) | 15187 & 21151 | ||
Electronics & Communication Engineering | OC (Male & Female) | 2122 & 2178 | |
SC (Male & Female) | 14631 | ||
ST (Male & Female) | 12738 & 17472 | ||
Mechanical Engineering | OC (Male & Female) | 3069 & 4772 | |
SC (Male & Female) | 17968 & 27904 | ||
ST (Male & Female) | 12159 & 20216 | ||
O U College Of Engineering Hyderabad | Civil Engineering | OC (Male & Female) | 2142 & 2577 |
SC (Male & Female) | 20032 | ||
ST (Male & Female) | 14195 & 17833 | ||
Computer Science & Engineering | OC (Male & Female) | 1718 & 1775 | |
SC (Male & Female) | 8870 | ||
ST (Male & Female) | 9574 & 10341 | ||
Electronics & Communication Engineering | OC (Male & Female) | 1185 | |
SC (Male & Female) | 6621 & 7217 | ||
ST (Male & Female) | 9348 &13008 | ||
Mechanical Engineering | OC (Male & Female) | 1796 & 2282 | |
SC (Male & Female) | 10579 & 13272 | ||
ST (Male & Female) | 5132 & 14370 | ||
JNTU College Of Engineering Hyderabad | Civil Engineering | OC (Male & Female) | 2308 & 2508 |
SC (Male & Female) | 10521 | ||
ST (Male & Female) | 5314 & 9209 | ||
Computer Science & Engineering | OC (Male & Female) | 906 | |
SC (Male & Female) | 8199 | ||
ST (Male & Female) | 9891 & 13546 | ||
Electronics & Communication Engineering | OC (Male & Female) | 1012 | |
SC (Male & Female) | 7371 | ||
ST (Male & Female) | 10108 & 10204 | ||
Mechanical Engineering | OC (Male & Female) | 1739 & 2280 | |
SC (Male & Female) | 10569 & 13139 | ||
ST (Male & Female) | 9072 & 14782 | ||
M V S R Engineering College | Civil Engineering | OC (Male & Female) | 7930 & 9135 |
SC (Male & Female) | 32408 & 38677 | ||
ST (Male & Female) | 23690 & 32265 | ||
Computer Science & Engineering | OC (Male & Female) | 4328 & 4868 | |
SC (Male & Female) | 27751 & 38135 | ||
ST (Male & Female) | 28784 & 46444 | ||
Electronics & Communication Engineering | OC (Male & Female) | 4889 & 5637 | |
SC (Male & Female) | 30791 & 31853 | ||
ST (Male & Female) | 29154 & 32967 | ||
Mechanical Engineering | OC (Male & Female) | 5819 & 10626 | |
SC (Male & Female) | 36115 & 64852 | ||
ST (Male & Female) | 21507 & 31828 | ||
JNTU College Of Engineering Manthani | Civil Engineering | OC (Male & Female) | 12866 & 15021 |
SC (Male & Female) | 31393 & 31817 | ||
ST (Male & Female) | 23560 & 34738 | ||
Computer Science & Engineering | OC (Male & Female) | 6476 & 10635 | |
SC (Male & Female) | 34548 | ||
ST (Male & Female) | 24673 & 35772 | ||
Electronics & Electronics Engineering | OC (Male & Female) | 12210 | |
SC (Male & Female) | 27274 & 28200 | ||
ST (Male & Female) | 23960 | ||
Mechanical Engineering | OC (Male & Female) | 11841 & 17127 | |
SC (Male & Female) | 32181 & 42042 | ||
ST (Male & Female) | 23134 & 35980 |
TS EAMCET Cut off 2016
Name of the Institute | Course | Closing Rank |
JNTU College Of Engineering, Hyderabad | Chemical Engineering | 30072 |
Civil Engineering | 12527 | |
Computer Science & Engineering | 8487 | |
Electronics & Communication Engineering | 10535 | |
Electrical & Electronics Engineering | 11425 | |
Mechanical Engineering | 12866 | |
Metallurgical Engineering | 32783 | |
Chaitanya Bharathi Institute Of Technology | Chemical Engineering | 94211 |
Civil Engineering | 25309 | |
Computer Science & Engineering | 20218 | |
Electronics & Communication Engineering | 20473 | |
Electrical & Electronics Engineering | 22886 | |
Information Technology | 25308 | |
Industrial Production Engineering | 86828 | |
Mechanical Engineering | 35614 | |
Vasavi College Of Engineering | Civil Engineering | 25291 |
Computer Science & Engineering | 19692 | |
Electronics & Communication Engineering | 21659 | |
Electrical & Electronics Engineering | 26681 | |
Information Technology | 53214 | |
Mechanical Engineering | 56713 | |
Kakatiya Institute Of Technology and Science | Civil Engineering | 59330 |
Computer Science and Engineering | 40498 | |
Electronics & Communication Engineering | 46764 | |
Electrical and Electronics Engineering | 52368 | |
Electronics and Instrumentation Engineering | 103613 | |
Information Technology | 57017 | |
Mechanical Engineering | 58464 | |
Gokaraju Rangaraju Institute of Engineering and Technology | Civil Engineering | 51653 |
Computer Science and Engineering | 37817 | |
Electronics and Communication Engineering | 40716 | |
Electrical and Electronics Engineering | 53930 | |
Information Technology | 55915 | |
Mechanical Engineering | 67192 | |
CVR College of Engineering | Civil Engineering | 72292 |
Computer Science and Engineering | 58845 | |
Electronics and Communication Engineering | 52730 | |
Electrical and Electronics Engineering | 67900 | |
Electronics and Instrumentation Engineering | 105747 | |
Information Technology | 84723 | |
Mechanical Engineering | 104822 | |
Malla Reddy College of Engineering Technology | Aeronautical Engineering | 107561 |
Computer Science and Engineering | 100324 | |
Electronics and Communication Engineering | 102414 | |
Information Technology | 103562 | |
Mechanical Engineering | 106016 | |
Mahatma Gandhi Institute of Technology | Civil Engineering | 106992 |
Computer Science and Engineering | 40459 | |
Electronics and Communication Engineering | 40914 | |
Electrical and Electronics Engineering | 47081 | |
Information Technology | 45527 | |
Mechanical (Mechatronics) Engineering | 103821 | |
Mechanical Engineering | 85929 | |
JNTU College Of Engineering, Sultanpur | Civil Environmental Engineering | 77590 |
Computer Science and Engineering | 25055 | |
Electronics and Communication Engineering | 27854 | |
Material Science and Technology | 84969 | |
JNTU College Of Engineering, Manthani | Civil Engineering | 88616 |
Computer Science and Engineering | 35396 | |
Electrical and Electronics Engineering | 36050 | |
Mechanical Engineering | 43547 | |
Mining Engineering | 56358 |
Conclusion
The above cut-off for the TS EAMCET 2024 follows the upcoming TS EAMCET 2024. For more information, you can click on the official website for TS EAMCET 2024 – https://eamcet.tsche.ac.in/. We hope all your eligibility doubts must be clear by now.
People are also reading: