GATE Electrical Engineering Cut-off (EE) 2023

Introduction
IIT Kharagpur is the conducting authority for GATE Examination 2023. This prestigious institution is responsible for calculating cut-off marks that decide the number of students who have qualified for the GATE Examination 2023.
Cut-off marks are the minimum marks required by an aspirant to qualify for an examination. Hence, to gain a detailed understanding of the same, this article will guide you.
Let’s get started and gather information regarding the GATE Electrical Engineering Cut-off 2023 along with the previous years’ trends.
GATE Electrical Engineering Cutoff (EE)
[ninja_form id=5]
GATE EE Cut-Off 2022
Paper Name | General | OBC | SC/ST/PWD |
Electrical Engineering (EE) | To be released | To be released | To be released |
GATE EE Cutoff 2021
Paper Name | General | OBC | SC/ST/PWD |
Electrical Engineering (EE) | 30.3 | 27.2 | 20.2 |
GATE EE Cutoff 2020
Paper Name | General | OBC | SC/ST/PWD |
Electrical Engineering (EE) | 33.4 | 30.0 | 22.2 |
GATE EE Cutoff 2019
Year | General | OBC | SC/ST/PH |
2019 | 39.6 | 35.6 | 26.4 |
GATE Electrical Engineering Qualifying Cutoff (EE) (2013-2018)
Year | General | OBC | SC/ST/PH |
2018 | 29.1 | 26.1 | 19.4 |
2017 | 25.20 | 25.20 | 16.70 |
2016 | 25.1 | 22.5 | 16.7 |
2015 | 25 | 22.5 | 16.67 |
2014 | 25 | 22.5 | 16.67 |
2013 | 25.74 | 23.17 | 17.16 |
GATE Electrical Engineering Cutoff (EE) 2017 – IIT Bombay
Institute | M.Tech Programmes | GEN | OBC-NLC | SC/ST/PwD |
IIT Bombay | Communication Engineering | 510 | 459 | 340 |
Control & Computing | ||||
Power Electronics & Power Systems | ||||
Microelectronics | ||||
Electronics |
GATE Electrical Engineering Cutoff (EE) 2017 – IIT BHU
Discipline | GATE Score (Gen) | GATE Score (OBC) | GATE Score (SC) | GATE Score (ST) |
Electrical Engineering (EE) | 647 | 598 | 403 | All Applicants |
GATE Electrical Engineering Cutoff (EE) 2017 – IIT Delhi
M.Tech Programmes | Code | GATE Paper/B.Tech Discipline | Gen | OBC | SC | ST | PH |
Communications Engineering | EEE | EE/EC | 780 | 710 | 530 | 450 | 375 |
Computer Technology | EET | IT/CS/EC/EE Others | 745 | 670 | 505 | 430 | 525 |
Control and Automation | EEA | EE/EC | 760 | 690 | 550 | 500 | 450 |
Integrated Electronics & Circuits | EEN | EE/EC | 830 | 750 | 620 | 450 | 450 |
Power Electronics, Electrical Machines & Drives | EEP | EE | 785 | 725 | 550 | 490 | 450 |
Power Systems | EES | EE | 755 | 715 | 560 | 500 | 450 |
Optoelectronics & Optical Communication | JOP | EE/EC | 680 | 610 | 450 | 350 | 450 |
VLSI Tool Design & Technology | JVL | EE/EC/IN | 800 | 750 | 750 | 750 | 750 |
GATE Electrical Engineering Cutoff (EE) – 2016
Institute | M.Tech Programmes | GEN | OBC-NLC | SC | ST | PwD |
IIT Bombay | Communication Engineering | 510 | 459 | 340 | 340 | – |
Control & Computing | ||||||
Power Electronics & Power Systems | ||||||
Microelectronics | ||||||
Electronics | ||||||
IIT BHU | Specialization | GEN | OBC | SC | ST | PH |
Electrical Engineering | 718 | 697 | 505 | 382 | – | |
Systems Engineering | 706 | NIL | 504 | nil | – | |
IISc Bangalore | Electrical Engineering | 900- 1000 | 805- 896 | 683- 888 | 481- 618 | – |
IIT Gandhinagar | Electrical Engineering | 640 | 576 | 426 | – | – |
Power Electronics, Electrical Machines & Drives | 770 | 700 | 610 | 590 | 590 | |
IIT Delhi | Power Systems | 750 | 640 | 555 | 475 | 380 |
Optoelectronics & Optical Communication | 680 | 610 | 500 | 350 | 450 | |
Solid-State Materials | 750 | 675 | 500 | 500 | 500 | |
Communications Engg | 770 | 720 | 540 | 440 | 440 | |
Integrated Electronics & Circuits | 800 | 770 | 625 | 450 | 450 | |
Applied Optics | 750 | 675 | 500 | 500 | 500 | |
IIT Madras | Communication and Signal Processing | 792 | 737 | 542 | 477 | – |
Power Systems and Power Electronics | 832 | 802 | 560 | 483 | – | |
Microelectronics and VLSI Design | 842 | 796 | 789 | 604 | – | |
Control and Instrumentation | 781 | 738 | 533 | – | – | |
Microelectronics and Photonics | 455 | 424 | 475 | – | – | |
IIT Kharagpur | EC2 | 867 | 820 | 659 | 628 | 773 |
EC3 | 796- 737 | 745-652 | 581 -487 | 483-355 | – | |
EC4 | 827-746 | 773-702 | 624-503 | 522-416 | 604 | |
IIT Kanpur | Microelectronics, VLSI & Display Technology | 817 | 777 | 691 | – | – |
Power Engineering | 773 | 697 | 535 | – | 419 | |
Signal Processing Communication & Networks | 732 | 628 | 416 | – | 510 | |
RF, Microwaves & Photonics | 722 | 620 | 397 | – | – | |
Control & Automation | 783 | 726 | 56 7 | 547 | – | |
Photonics | 690 | 607 | – | 463 | – | |
IIT Patna | Mechatronics | 45 99 | 32 88 | 18.72 | – | – |
IIT Roorkee | Electrical Engineering | 58 | 52.23 | 39.02 | 40.26 | 0 |
IIT Indore | Metallurgy Engineering & Materials Science | 625 | 650 | 326 | ||
IIT Jodhpur | Electrical Engineering (Cutoffs given are the ranks) | 3000 | 5000 | 10000 | 10000 |
Conclusion
This article gives you in-depth detail about the cut-off trends of the GATE EE 2023 exam paper along with its analysis and previous years’ trends.
Moreover, the cut-off pattern helps the candidate to know the minimum score requirement.
Candidates are advised to go through the cut-off trends of GATE EE 2023 to gain a better understanding of the overall score needed.
Good luck!
People are also reading: