JEE Main Cut-Off for NITs 2023 – Expected and Previous Year Cut-offs

Through this article, you will get complete information about JEE Main Cut-Off for NITs.
National Institute of Technology, New Delhi, is an autonomous institute, set up in 2010, with support from the Ministry of Human Resource Development (MHRD), Government of India, to offer programs and research facilities in varied disciplines like Engineering, Science and Technology, Management, Social Sciences, and Humanities. The institute operates out of IAMR Campus, Narela, Delhi.
JoSAA will release JEE Main Cut-Off 2023 for NITs, IIITs, and GFTIs after the results for both sessions of JEE Main 2023 examination. The cut-off marks are the minimum qualifying marks or percentile, required to be eligible for B.Tech/B.E. and B.Arch / B.Planning programs in NITs, IIITs, and other prestigious engineering colleges accepting scores or ranks of JEE Main.
Those who are seeking admission in IITs and NITs need to clear JEE Main Exam with a minimum required cut-off marks. Every year lakhs of students appear for the Joint Entrance Examination, so the competition is too high because only a few candidates are eligible for JEE Advanced.
[ninja_form id=6]
JEE Main Cut-Off Admission 2023 (Expected)
The table contains opening and closing ranks for all the 23 IITs, 31 NITs, 26 IIITs, IIEST Shibpur, and 29 GFTIs. Through this, candidates can expect the JEE Main 2023 Admission cut-off. Aspirants can check the college-wise JEE Main 2021 cut-off released by JoSAA in the table given below:
JOSAA Counseling Rounds | NIT Cut-Off |
---|---|
Round 1 | Click Here for PDF |
Round 2 | Click Here for PDF |
Round 3 | Click Here for PDF |
Round 4 | Click Here for PDF |
Round 5 | Click Here for PDF |
Round 6 | Click Here for PDF |
JEE Main Cut-off 2023: CSAB Opening and Closing Ranks
The list for CSAB cut-off 2023 is not yet released. However, students can check the CSAB cut-off 2021 in the table given below:
Institute | CSAB Round 1 Opening and Closing Ranks | CSAB Round 2 Opening and Closing Ranks |
---|---|---|
NIT | Click Here for PDF | Click Here for PDF |
Different Kinds of JEE Main Cut-Off 2023
There are two kinds of JEE Main cut-off:
- Qualifying cut-offs
- Admission cut-offs
The JEE Main cut-off 2023 depends on various factors, categories, courses, and institutes. Here is a detailed explanation of both terms. Take a look:
Qualifying Cut-Off: The qualifying cut-off marks for JEE Main 2023 refer to the marks to be obtained by aspirants to qualify for JEE Advanced 2023.
-
- This cut-off is released separately for the two sessions of JEE Main 2023.
- Students can check the qualifying cut-off by using the JEE Main 2023 Results or through their scorecards.
- There are around 2,50,000 candidates who qualify for JEE Advanced 2023 based on the qualifying cut-off score.
Admission Cut-Off: The admission cut-off refers to the minimum scores or ranks needed to take admission into the participating institutes.
-
- These cut-off scores are released by the JoSAA for each round of seat allotment.
- Accordingly, admission cut-off varies for each college and course.
JEE Main Cut-Off for NITs (Previous Years’ Trends)
Candidates who want to get admitted in various engineering courses i.e. offered by NITs need to score minimum qualifying marks in the JEE Main Examination. The JEE Main Cut Off for NITs 2020 is given below:
Category | Qualifying Marks |
---|---|
General | 78- 81 |
OBC – NCL | 73- 76 |
SC | 54- 57 |
ST | 43- 46 |
PwD | 0- 2 |
The JEE Main Cut Off for NITs 2019 is given below:
Category | Qualifying Marks |
---|---|
General | 78.2174869 |
OBC – NCL | 74.3166557 |
SC | 54.0128155 |
ST | 44.3345172 |
PwD | 0.1137173 |
Following is the JEE Main 2017 cutoff lists for various NITs’ streams across the country:
National Institute of Technology, Andhra Pradesh
Institute Name | Course | Home State (HS) | Other State (OS) | ||
– | General OR | General CR | General OR | General CR | |
Bio Technology (4 Years, Bachelor of Technology) | 20857 | 24739 | 19669 | 24530 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 20854 | 22795 | 18569 | 21473 | |
Civil Engineering (4 Years, Bachelor of Technology) | 19138 | 22242 | 17840 | 21069 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 8700 | 13497 | 6298 | 10789 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 14797 | 20214 | 14972 | 17608 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6491 | 17167 | 10030 | 14789 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 17178 | 20692 | 10558 | 17221 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 20891 | 26330 | 22321 | 24014 |
National Institute of Technology, Warangal
Institute Name | Course | Home State (HS) | Other State (OS) | ||
Bio Technology (4 Years, Bachelor of Technology) | 16091 | 21298 | 5287 | 14833 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 9553 | 14442 | 5135 | 9341 | |
Civil Engineering (4 Years, Bachelor of Technology) | 8507 | 11492 | 6214 | 9687 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 850 | 2950 | 1126 | 1763 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 4615 | 7151 | 3029 | 4627 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1541 | 4950 | 2405 | 3778 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5512 | 8521 | 3304 | 5031 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10211 | 16179 | 10032 | 14022 |
Sardar Vallabhbhai National Institute of Technology, Surat
Institute Name | Course | Home State (HS) | Other State (OS) | ||
Chemical Engineering (4 Years, Bachelor of Technology) | 8519 | 17628 | 9515 | 14415 | |
Chemistry (5 Years, Integrated Master of Science) | 22417 | 32614 | 9469 | 23833 | |
Civil Engineering (4 Years, Bachelor of Technology) | 5992 | 18841 | 5762 | 13765 | |
Computer Engineering (4 Years, Bachelor of Technology) | 1867 | 5602 | 2498 | 4719 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 4883 | 12774 | 3466 | 9076 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6030 | 13481 | 5812 | 8091 | |
Mathematics (5 Years, Integrated Master of Science) | 15586 | 29775 | 13043 | 20146 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4906 | 11904 | 5954 | 9882 | |
Physics (5 Years, Integrated Master of Science) | 10936 | 30522 | 4922 | 16639 |
National Institute of Technology, Srinagar
Institute Name | Course | Home State (HS) | Other State (OS) | ||
Chemical Engineering (4 Years, Bachelor of Technology) | 51827 | 65416 | 24428 | 28083 | |
Civil Engineering (4 Years, Bachelor of Technology) | 10174 | 41450 | 22852 | 27504 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 14125 | 31438 | 12646 | 17665 | |
Electrical Engineering (4 Years, Bachelor of Technology) | 41380 | 53068 | 18008 | 25320 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33716 | 55010 | 17208 | 24320 | |
Information Technology (4 Years, Bachelor of Technology) | 37083 | 58076 | 12312 | 23039 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 20683 | 48910 | 18642 | 25211 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 59959 | 68485 | 25584 | 29444 |
National Institute of Technology, Tiruchirappalli
Institute Name | Course | Home State (HS) | Other State (OS) | ||
Architecture (5 Years, Bachelor of Architecture) | 413 | 1134 | 79 | 494 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 5114 | 13529 | 3526 | 6791 | |
Civil Engineering (4 Years, Bachelor of Technology) | 10904 | 17687 | 2006 | 7389 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 499 | 4173 | 324 | 1158 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 1078 | 7459 | 1546 | 3479 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1997 | 5773 | 1048 | 2381 | |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 8672 | 11828 | 5386 | 8922 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1159 | 8639 | 1304 | 3715 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 11317 | 18409 | 7453 | 12351 | |
Production Engineering (4 Years, Bachelor of Technology) | 9807 | 17079 | 8943 | 12496 |
National Institute of Technology, Uttarakhand
Institute Name | Course | Home State (HS) | Other State (OS) | ||
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 23342 | 31454 | 10411 | 16552 | |
Civil Engineering (4 Years, Bachelor of Technology) | 22369 | 41713 | 15933 | 20202 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 12182 | 20961 | 9329 | 12356 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 25666 | 37117 | 13831 | 17572 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 23342 | 31454 | 10411 | 16552 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | 16480 | 33819 | 14955 | 17936 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar
Institute Name | Course | Home State (HS) | Other State (OS) | ||
Bio-Technology (4 Years, Bachelor of Technology) | 19049 | 37034 | 10049 | 21727 | |
Chemical Engineering (4 Years, Bachelor of Technology) | 14819 | 30115 | 11527 | 18022 |
Conclusion
This article helps you to understand the cut-off scores in detail for the JEE Main cut-off for NITs 2023 along with the previous years’ trends.
We hope that this information helped you in the best way possible.
Good luck with your future endeavors!
People are also reading: