Registration for the JEE Main exam 2024 has now started. National Testing Agency (NTA) released the schedule on the official website jeemain.nta.nic.in. Students should visit the website to apply for the JEE Main examination 2024.
JEE Main is the national-level engineering entrance exam organized by the NTA; Previously, it was organized by the CBSE (Central Board of Secondary Education). JEE(main) Joint entrance examination is organized to provide admission in B.E/ B.Tech and B.Arch/ B. Plan, which is offered by the IITs, NITs, and GFTIs.
This article will give you a detailed explanation of the JEE Main cut-off for IITs.
JEE Main Cut off for IITs (Indian Institute of Technology)
What is the cut-off?
The cut-off is the minimum mark to be eligible for admission to the programs offered by the top institutions that you are applying to. Cut-off will be released via online mode along with the JEE Main Result by the JAB. Candidates scoring more than or equal to the cut-off marks will be eligible for counseling. Those who get lesser marks than the cut-off marks will not be eligible for counseling.
Factors that decide the JEE Main Cut-off are listed below:
- The difficulty level of the exam
- The number of candidates who appeared in the examination
- Cut-off trends of the previous year
- Seat Availability
- Number of questions asked in the JEE Main Exam
JEE Main Qualifying Cut Off 2024
Category | Cut-off |
General | 90.7788642 |
EWS | 75.6229025 |
OBC | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Main Qualifying Cutoff 2022
Category | MIN_PS_TOT | MAX_PS_TOT |
General | 88.4121383 | 100 |
Gen-PwD | 0.0031029 | 88.3784882 |
EWS | 63.1114141 | 88.4037478 |
OBC-NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
JEE Main Qualifying Cutoff 2021
Category | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Main Qualifying Cut off 2020
Category | JEE Main Cutoff |
Common Rank List (CRL) | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Classes (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
Steps to Download the JEE Mains Cut-Off Marks 2024
Students can follow the below-mentioned details to fetch the cut-off marks for JEE Main 2024:
- Visit the Official site i.e https://jeemain.nta.nic.in
- Check the link for JEE Main Expected Cut-Off.
- Visit the link.
- Check the JEE Main Cut-Off Marks along with your category.
- Download the IIT JEE Main Expected cut-off marks for the required category.
JEE Main cut-off – IIT, Kota, Rajasthan
IIT Kota provides admission into two courses only. The closing and opening ranks are given below:
Program | Categories | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 7063 | 21853 |
OBC NCL | 4582 | 9124 | |
SC | 1862 | 5809 | |
ST | 804 | 3406 | |
Electronics and Communication Engineering | General | 15446 | 30321 |
OBC NCL | 6676 | 8104 | |
SC | 3818 | 6955 | |
ST | 1387 | 4194 |
JEE Main cut-off – IIT, Vadodara, Gujarat
IIT Vadodara also offers admissions into two branches:
- Computer Science and Engineering
- Electronics and Communication Engineering
Candidates need to go through these colleges’ opening and closing ranks to get admission.
Program | Categories | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 7198 | 26827 |
OBC NCL | 6203 | 10824 | |
SC | 2281 | 7870 | |
ST | 1288 | 4423 | |
Electronics and Communication Engineering | General | 12591 | 31351 |
OBC NCL | 8024 | 12061 | |
SC | 2574 | 8041 | |
ST | 2205 | 6017 |
JEE Main cut-off – IIT, Guwahati, Assam
A total of 120 seats will be offered by the IIT Guwahati for admission to the students. The admission will be based on the cut-off marks and the process is done by the JoSAA through counseling. Candidates who score minimum cut-off marks for this institute will qualify to get admission here. Get the cut-off score details from the below-given table:
Program | Categories | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 6514 | 25867 |
OBC NCL | 4500 | 9004 | |
SC | 772 | 6784 | |
ST | 307 | 5637 | |
Electronics and Communication Engineering | General | 1935 | 32112 |
OBC NCL | 5122 | 11415 | |
SC | 2326 | 7369 | |
ST | 2242 | 4922 |
JEE Main cut-off – IIT, Allahabad, Uttar Pradesh
In this institute, only two engineering courses are available, i.e.
- Electronics and Communication Engineering
- Information Technology
Once the JEE Main Result is declared, IIT Allahabad will release its cut-off marks for providing admission to these courses. The seat allocation process is based on the JEE Main Counseling.
Program | Categories | Opening Rank | Closing Rank |
Information Technology | General | 519 | 6259 |
OBC NCL | 1057 | 2769 | |
SC | 430 | 1958 | |
ST | 684 | 1364 | |
PwD ST | – | – | |
PWD SC | – | 57 | |
PWD OBC | – | 147 | |
PWD GEN | – | 257 | |
Electronics and Communication Engineering | General | 4756 | 32112 |
OBC NCL | 2695 | 11415 | |
SC | 1684 | 7369 | |
ST | 1349 | 4922 | |
PwD ST | – | – | |
PWD SC | – | – | |
PWD OBC | – | 219 | |
PWD GEN | – | 261 |
JEE Main cut-off – IIT, Lucknow
NTA will decide the JEE Main Cut-Off based on various factors listed below:
- The difficulty level of the examination,
- Availability of seats,
- Previous year cut-off marks, etc.
Check the opening and closing ranks of this college listed below:
Program | Categories | Opening Rank | Closing Rank |
Information Technology | General | 11445 | 24230 |
OBC NCL | 4130 | 10302 | |
SC | 2931 | 5651 | |
ST | 2605 | 5980 |
JEE Main cut-off – IIT Sri City, Chittoor, Andhra Pradesh
IIT Sri City will release JEE Main Cut-off marks along with the result through only online mode. As we all know, all institutes have different criteria for admission in those institutes for various courses which they offer. This institute offers only two courses, i.e., Computer Science Engineering and Electronics and Communication Engineering. Candidates need to go through the table for a quick review:
Program | Categories | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 9321 | 23084 |
OBC NCL | 4590 | 10428 | |
SC | 1740 | 7229 | |
ST | 1738 | 5190 | |
Electronics and Communication Engineering | General | 4288 | 27590 |
OBC NCL | 6620 | 10867 | |
SC | 3677 | 6911 | |
ST | 567 | 4350 |
JEE Main cut-off – Pandit Dwarka Prasad Mishra IITD&M, Jabalpur, Madhya Pradesh
Those who desire admission to Pandit Dwarka Prasad Mishra IITD & M, Jabalpur, Madhya Pradesh, need to score minimum cut-off marks in the JEE Main Examination decided by the institutes. The admission procedure is based on the opening and closing ranks. It is advised that the candidates check the All India Ranks and compare them with the opening and closing ranks of the respective branches.
Get complete information through the table.
Program | Categories | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 8009 | 16542 |
OBC NCL | 3659 | 6609 | |
SC | 2038 | 4778 | |
ST | 1917 | 3686 | |
Electronics and Communication Engineering | General | 11587 | 23714 |
OBC NCL | 5584 | 8845 | |
SC | 3897 | 6220 | |
ST | 2351 | 5849 | |
Mechanical Engineering | General | 14688 | 29314 |
OBC | 5801 | 9716 | |
SC | 2763 | 6034 | |
ST | 1871 | 4490 |
JEE Main cut off – IIT, Kottayam
The expected cut-off and opening-closing rank is given below. Candidates who cannot score minimum JEE Main cut-off marks for IIT Kottayam will not pertain to admission into this institute.
Program | Categories | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 15487 | 33239 |
OBC NCL | 6081 | 12630 | |
SC | 1453 | 7946 | |
ST | 2464 | 6535 |
JEE Main cut-off – IITD&M, Kanchipuram, Tamil Nadu
Those who want to get into the ITD&M, Kanchipuram, must score more than the cut-off marks. Opening rank denotes the admission process from the start with minimum marks decided by the college authority, and closing rank is one where the admission process shuts down.
You will get a clear idea about the admission through the table below as the opening and closing ranks are mentioned in this table.
Program | Categories | Opening Rank | Closing Rank |
Computer Science Engineering | General | 7594 | 15995 |
OBC | 4577 | 6288 | |
SC | 2527 | 4136 | |
ST | 857 | 2976 | |
Computer Engineering | General | 11297 | 23128 |
OBC | 5141 | 8559 | |
SC | 2292 | 5682 | |
ST | 2019 | 3411 | |
Electronics and Communication Engineering with Specialization in Design and Manufacturing | General | 11540 | 19961 |
OBC | 4614 | 7138 | |
SC | 3550 | 3938 | |
ST | 1782 | 3241 | |
Electronics and Communication Engineering with Specialization in Design and Manufacturing +M.Tech-VLSI and Electronic Systems Design | General | 14726 | 26609 |
OBC | 6442 | 9757 | |
SC | 4098 | 5629 | |
ST | 2282 | 4503 | |
Electronics and Communication Engineering with Specialization in Design and Manufacturing +M.Tech-Signal Processing and Communication Systems Design | General | 15728 | 28979 |
OBC | 7506 | 10226 | |
SC | 1965 | 5743 | |
ST | 2967 | 3317 | |
Mechanical Engineering with Specialization in Design and Manufacturing | General | 13164 | 26086 |
OBC | 4195 | 9254 | |
SC | 3854 | 5993 | |
ST | 1998 | 3873 | |
Mechanical Engineering with Specialization in Design and Manufacturing + M.Tech-Product Design | General | 13815 | 32333 |
OBC | 5731 | 11685 | |
SC | 3124 |
Conclusion
The official authorities will soon release the latest updates regarding the cut-off for IITs on the official website. This article gives detailed information about the cut-off scores for the expected JEE Main 2022 for different streams and the previous years’ trends.
We hope that this information assists you in the best way possible.
Good luck with your preparations!
People are also reading: