Previous Year CAT Cutoff for IIMs (minimum criteria)
IIM Ahmedabad | 81.53 | 99 | 80 | 99-100 |
IIM Bangalore | 90+ | 99 | 85 | 99-100 |
IIM Calcutta | 95+ | 99 | 85 | 99 |
IIM Lucknow | 90+ | 97+ | 90 | 97-98 |
IIM Indore | 90 | 97+ | 90 | 97-98 |
IIM Kozhikode | 95.5 | 97 to 98 | 85 | 97-98 |
IIM Amritsar | 90 | 95+ | 85 | 95-96 |
IIM Nagpur | 90 | 95+ | 85 | 95-96 |
IIM Sambalpur | 90 | 95+ | 85 | 95-96 |
IIM Trichy | 96 | 94 | 93 | 94-95 |
IIM Raipur | 90 to 94 | 94 | 93 | 94-95 |
IIM Ranchi | 90 | 94 | 94 | 94-95 |
IIM Kashipur | 90 | 94 | 93 | 94-95 |
IIM Vizag | 90 | 92 | 85 | 92-94 |
IIM Udaipur | 90 | 92 | 90 | 92-94 |
IIM Bodhgaya | 90+ | 92 | 90 | 92-94 |
IIM Shillong | 90 | 90 | 85 | 92-94 |
IIM Sirmaur | 95 | 95 | 95 | 91-94 |
IIM Rohtak | 90+ | 95 | 95 | 90-92 |
Expected CAT MBA CutOff 2024 in IIMs
Here is the CAT sectional cutoff and overall MBA admission cutoff expected by the IIMs.
IIM Ahmedabad Cutoff 2024 [Expected]
Category | VARC | DILR | QA | Aggregate |
General | 70 | 70 | 70 | 80 |
NC-OBC | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PwD (General/ NC-OBC/ SC) | 60 | 60 | 60 | 70 |
PwD (ST) | 50 | 50 | 50 | 60 |
IIM Amritsar Cutoff 2024 [Expected]
Category | QA | DILR | VARC | Aggregate |
General | 80 | 75 | 75 | 85 |
NC-OBC | 65 | 60 | 60 | 75 |
SC | 55 | 50 | 50 | 55 |
ST | 35 | 35 | 35 | 40 |
PwD | 35 | 35 | 35 | 40 |
IIM Bangalore Cutoff 2024 [Expected]
Category | VARC | DILR | QA | Overall |
General | 80 | 75 | 75 | 85 |
NC-OBC | 70 | 65 | 65 | 75 |
EWS | 70 | 65 | 65 | 75 |
SC | 65 | 60 | 60 | 70 |
ST | 55 | 55 | 55 | 65 |
PwD | 50 | 50 | 50 | 60 |
IIM Calcutta Cutoff 2024 [Expected]
Category | VARC | DILR | QA | Aggregate |
General | ≥75 | ≥80 | ≥80 | ≥80 |
NC-OBC | ≥65 | ≥65 | ≥70 | ≥75 |
EWS | ≥65 | ≥65 | ≥70 | ≥75 |
SC | ≥60 | ≥60 | ≥65 | ≥70 |
ST | ≥55 | ≥55 | ≥55 | ≥65 |
PwD | ≥55 | ≥55 | ≥55 | ≥65 |
IIM Lucknow Cutoff 2024 [Expected]
Category | VARC | DILR | QA | Aggregate |
General | 85 | 85 | 85 | 90 |
NC-OBC | 77 | 77 | 77 | 82 |
SC | 55 | 55 | 55 | 70 |
ST | 50 | 50 | 50 | 65 |
PwD | 50 | 50 | 50 | 65 |
EWS | 77 | 77 | 77 | 82 |
IIM Indore Cutoff 2024 [Expected]
Category | VARC | DILR | QA | Aggregate |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 90 |
NC-OBC | 70 | 70 | 70 | 80 |
ST | 45 | 45 | 45 | 50 |
SC | 55 | 55 | 55 | 60 |
PwD | 45 | 45 | 45 | 50 |
IIM Udaipur Cutoff 2024 [Expected]
Category | VARC | DILR | QA | Aggregate |
General | 80 | 80 | 80 | 95 |
ST | 50 | 50 | 50 | 60 |
SC | 30 | 30 | 30 | 40 |
Differently Abled Person | 30 | 30 | 30 | 40 |
NC-OBC | 60 | 60 | 60 | 78 |
IIM Nagpur Cutoff 2024 [Expected]
Category | VARC | DILR | QA | Overall |
General | 72 | 72 | 72 | 85 |
EWS | 72 | 72 | 72 | 85 |
NC-OBC | 65 | 65 | 65 | 76.5 |
SC | 50 | 50 | 50 | 60 |
ST | 35 | 35 | 35 | 40 |
PwD | 35 | 35 | 35 | 40 |
IIM Visakhapatnam 2024 Cutoff [Expected]
Category | VARC | DILR | QA | Percentile |
General | 85 | 80 | 80 | 85 |
NC-OBC | 60 | 60 | 60 | 60 |
SC | 50 | 50 | 50 | 55 |
ST | 30 | 30 | 30 | 40 |
PwD | 30 | 30 | 30 | 40 |
IIM Kashipur Cutoff 2024 [Expected]
Category | VARC | DILR | QA | Percentile |
General | 80 (80.2) | 80 (80.12) | 80 (80.56) | 94 |
SC | 45 (46.05) | 45 (45.42) | 45 | 55 (55.03) |
ST | 30 (30.64) | 30 (30.21) | 30 (30.82) | 40 (40.25) |
NC-OBC | 60 (61.19) | 60 (60.61) | 60 (60.66) | 75 (75.02) |
PwD | 30 (32.43) | 30 (31.96) | 30 (30.82) | 40 (40.18) |
EWS | 60 (61.19) | 60 (61.19) | 60 (60.66) | 75 (75.01) |
IIM Raipur Cutoff 2024 [Expected]
Category | VARC | DILR | QA | Overall |
General | 80 | 80 | 80 | 94 |
EWS | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
SC | 45 | 45 | 45 | 55 |
ST | 30 | 30 | 30 | 40 |
PwD | 30 | 30 | 30 | 40 |
IIM Ranchi Cutoff 2024 [Expected]
Category | VARC | DILR | QA | Overall |
General | 80 | 80 | 80 | 94 |
NC-OBC | 60 | 60 | 60 | 75 |
EWS | 60 | 60 | 60 | 75 |
SC | 45 | 45 | 45 | 55 |
ST | 30 | 30 | 30 | 40 |
PwD | 30 | 30 | 30 | 40 |
IIM Sirmaur Cutoff 2024 [Expected]
Category | QA | DILR | VARC | Aggregate |
General | 80 | 80 | 80 | 94 |
EWS | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
ST | 30 | 30 | 30 | 40 |
SC | 45 | 45 | 45 | 55 |
PwD | 30 | 30 | 30 | 40 |
IIM Rohtak Cutoff 2024 [Expected]
Category | DILR | VARC | QA | Aggregate |
General/ EWS | >=70 | >=70 | >=70 | 95 |
NC-OBC | >=60 | >=60 | >=60 | 78 |
SC | >=50 | >=50 | >=50 | 60 |
ST | >=30 | >=30 | >=30 | 40 |
PwD | >=30 | >=30 | >=30 | 40 |
IIM Trichy Cutoff 2024 [Expected]
Category | QA | DILR | VARC | Aggregate |
General | 80 | 80 | 80 | 94 |
NC-OBC | 60 | 60 | 60 | 75 |
EWS | 60 | 60 | 60 | 75 |
Scheduled Tribes | 30 | 30 | 30 | 40 |
Scheduled Castes | 45 | 45 | 45 | 55 |
Person with Disability | 30 | 30 | 30 | 40 |
IIM Shillong Cutoff 2024 [Expected]
Category | PwD | SC | ST | EWS | Others |
Class 10 | 50 | 55 | 50 | 80 | 80 |
Class 12 | 50 | 55 | 50 | 80 | 80 |
Graduation | 50 | 55 | 50 | 65 | 65 |
DILR | 50 | 60 | 50 | 75 | 75 |
VARC | 50 | 60 | 50 | 75 | 75 |
QA | 50 | 60 | 50 | 75 | 75 |
IIM Jammu Cutoff 2024 [Expected]
Category | QA | DILR | VARC | Aggregate |
General | 80 | 80 | 80 | 90 |
NC-OBC | 60 | 60 | 60 | 78 |
EWS | 80 | 80 | 80 | 85 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
PwD | 30 | 30 | 30 | 40 |
IIM Bodh Gaya Cutoff 2024 [Expected]
Category | QA | DILR | VARC | Overall |
General | 80 | 80 | 80 | 90 |
NC-OBC | 60 | 60 | 60 | 78 |
EWS | 80 | 80 | 80 | 85 |
SC | 50 | 50 | 50 | 60 |
PwD | 30 | 30 | 30 | 40 |
ST | 30 | 30 | 30 | 40 |
IIM Sambalpur Cutoff 2024 [Expected]
Category | QA | DILR | VARC | Overall |
General | 80 | 80 | 80 | 94 |
EWS | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
SC | 45 | 45 | 45 | 55 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
CAT Expected Cutoff 2024 for Top B-schools
Here are the CAT cutoffs for the top institutes that accept CAT scores:
CAT MBA admission Cutoff 2024 for Top B-schools [Expected]
List of B-schools | Expected CAT Cutoff |
CAT cutoff for FMS | 98.20% |
DMS, IIT Delhi | 98+% |
Loyola Institute of Business Administration (LIBA) Chennai | 90+% |
SJMSOM, IIT Bombay | 99+% |
Institute of Management Technology (IMT) Ghaziabad | 90+% |
Management Development Institute (MDI) Gurgaon | 95+% |
National Institute of Industrial Engineering (NITIE) Mumbai | 95+% |
SPJIMR CAT cutoff 2022 | 85+% |
XIMB CAT Cutoff 2022 | 90+% |
Department of Management Studies, IIT Madras | 95+% |
T A Pai Management Institute (TAPMI) Manipal | 85+% |
Factors Determining CAT Cutoff 2024
The IIM that conducts the CAT exam will release the CAT cutoffs after the CAT results. Here are some of the factors that authorities keep in mind while preparing the CAT cutoffs. Here are the key factors considered by IIMs:
- The difficulty level of the exam: The cutoff for the year is always inversely proportionate to the difficulty level of the exam.
- Number of candidates appearing for the exam: The total number of candidates appearing in CAT 2024 will affect the CAT cutoff. As in the more candidates appear for the exam, the higher the CAT cutoff and vice versa.
- The number of seats available: The number of seats will also impact the cutoff.
- Previous Year cut-off Trends: Looking into the cutoffs for the previous year will act as a reference point and can help predict the cut-off for this year.
- Institute Specific Criteria: Each participating institute has its own set of criteria for setting its cutoffs based on various factors.
Conclusion
The CAT cut off is nothing but a set of scores that decides which candidate is eligible to proceed further in the admission process. The further process typically includes Group Discussion (GD), Personal Interview (PI), and Written Ability Test (WAT), etc. depending on the institute.
You must be aware of the cutoff data as an aspirant to ensure you know the desired benchmark for a candidate and it also helps you sort your preferred institute accordingly.
People are also reading:
Hi;
Which is the best college IIM Lucknow, IIM Kashipur?