JEE Main Seat Intake 2022: Check here for NITs, IITs, and GFTIs

Get complete details about JEE Main Seat Intake 2022 from this article.
As we know that every year JEE Main Engineering Entrance exam is conducted for providing admission to IITs, NITs, and GFTIs. Every year more than 10 Lakh students appear for this prestigious exam and approximately only 2 lakhs are eligible after the JEE Main exam. Getting admission into these colleges has certain criteria. Candidates need to fulfill the eligibility criteria to get admission into the desired colleges. The most sought factor is the All India Ranking which is based on the JEE Main. It is really important for each and every student to have knowledge about the availability of colleges according to the different categories.
JEE Main is organized by NTA (National Testing Agency). Those who successfully clear JEE Main 2022, will be eligible to appear in JEE Advanced. Based on the scorecard and rank obtained in the JEE Advanced exam, candidates will be eligible for the seat allocation process of various colleges.
JEE Main Seat Intake 2022
National Testing Agency (NTA) will release the list of JEE Main 2022 participating institutes on the official website in online mode. The list of JEE Main 2022 participating institutes will be accepting admissions on the basis of JEE Main ranks.
Once the JEE Main Result is declared, the JEE Main counseling process begins by the JoSAA (Joint Seat Allocation Board) for providing admission in IITs. After the declaration of results, the data is handed over to Joint Seat Allocation Authority (JoSAA) for the seat allocation process in IITs.
Below given tables will inform you about the Seat allocation on the basis of rank which is according to your category.
Get complete information about JEE Main Seat Intake 2021 through the given tables.
Indian Institute of Technology Bhubaneswar
Program | Open | Open-PwD | SC | SC –PwD | ST | ST –PwD | OBC-NCL | OBC- NCL-PwD | Total Intake | State/All India |
Civil Engineering | 25 | 0 | 7 | 0 | 3 | 0 | 14 | 1 | 50 | All India |
Computer Science and Engineering | 25 | 0 | 7 | 0 | 3 | 0 | 14 | 1 | 50 | All India |
Electrical Engineering | 25 | 0 | 7 | 0 | 3 | 0 | 14 | 1 | 50 | All India |
Electronics and Communication Engineering | 20 | 0 | 5 | 1 | 3 | 0 | 11 | 0 | 40 | All India |
Mechanical Engineering | 24 | 1 | 7 | 0 | 3 | 0 | 14 | 1 | 50 | All India |
Metallurgical and Materials Engineering | 9 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | All India |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | All India |
Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | All India |
Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | All India |
Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | All India |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | All India |
Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | All India |
Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | All India |
Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | All India |
Metallurgical and Materials Engineering and M.Tech. in Materials Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 10 | All India |
Indian Institute of Technology Bombay
Program | Open | Open-PwD | SC | SC –PwD | ST | ST –PwD | OBC-NCL | OBC- NCL-PwD | Total Intake | State/All India |
Aerospace Engineering | 31 | 1 | 8 | 1 | 4 | 0 | 17 | 0 | 62 | All India |
Chemical Engineering | 61 | 2 | 19 | 0 | 8 | 1 | 31 | 1 | 124 | All India |
Civil Engineering | 57 | 2 | 18 | 0 | 9 | 0 | 30 | 1 | 117 | All India |
Computer Science and Engineering | 53 | 2 | 17 | 0 | 8 | 0 | 29 | 1 | 110 | All India |
Electrical Engineering | 29 | 1 | 9 | 0 | 4 | 0 | 16 | 1 | 60 | All India |
Engineering Physics | 21 | 0 | 6 | 1 | 3 | 0 | 11 | 0 | 42 | All India |
Mechanical Engineering | 58 | 1 | 17 | 0 | 8 | 1 | 30 | 1 | 116 | All India |
Metallurgical Engineering and Materials Science | 47 | 2 | 14 | 0 | 8 | 0 | 26 | 1 | 98 | All India |
B.Sc Chemistry | 16 | 0 | 4 | 0 | 2 | 0 | 8 | 1 | 32 | All India |
B.Sc Economics | 12 | 1 | 5 | 0 | 2 | 0 | 7 | 0 | 26 | All India |
Electrical Engineering with M.Tech. in Communications and Signal Processing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16 | 0 | 4 | 1 | 2 | 0 | 9 | 0 | 32 | All India |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 22 | All India |
Metallurgical Engineering and Materials Science with M.Tech. in Ceramics and Composites (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 13 | All India |
Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 | All India |
Indian Institute of Technology Mandi
Program | Open | Open-PwD | SC | SC –PwD | ST | ST –PwD | OBC-NCL | OBC- NCL-PwD | Total Intake | State/All India |
Civil Engineering | 15 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 30 | All India |
Computer Science and Engineering | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
Electrical Engineering | 20 | 0 | 5 | 1 | 3 | 0 | 11 | 0 | 40 | All India |
Mechanical Engineering | 20 | 1 | 6 | 0 | 3 | 0 | 10 | 0 | 40 | All India |
Indian Institute of Technology Delhi
Program | Open | Open-PwD | SC | SC –PwD | ST | ST –PwD | OBC-NCL | OBC- NCL-PwD | Total Intake | State/All India |
Biotechnology and Biochemical Engineering | 23 | 0 | 7 | 0 | 2 | 1 | 12 | 0 | 45 | All India |
Chemical Engineering | 37 | 1 | 11 | 0 | 6 | 0 | 19 | 1 | 75 | All India |
Civil Engineering | 51 | 2 | 16 | 0 | 8 | 0 | 27 | 1 | 105 | All India |
Computer Science and Engineering | 34 | 1 | 10 |
Indian Institute of Technology Jammu
PROGRAM | OPEN | OPEN-PWD | SC | SC-PWD | ST | ST-PWD | OBC-NCL | OBC-NCL-PWD | TOTAL SEATS | STATE/ALL INDIA |
---|---|---|---|---|---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | 15 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 30 | All India |
Electrical Engineering (4 Years, Bachelor of Technology) | 14 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
Mechanical Engineering (4 Years, Bachelor of Technology) | 15 | 0 | 4 | 0 | 3 | 0 | 7 | 1 | 30 | All India |
Indian Institute of Technology Dharwad
PROGRAM | OPEN | OPEN-PWD | SC | SC-PWD | ST | ST-PWD | OBC-NCL | OBC-NCL-PWD | TOTAL SEATS | STATE/ALL INDIA |
---|---|---|---|---|---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
Electrical Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | All India |
Mechanical Engineering (4 Years, Bachelor of Technology) | 20 | 1 | 5 | 1 | 3 | 0 | 10 | 0 | 40 | All India |
Total Seat |
Indian Institute of Technology Indore
PROGRAM | OPEN | OPEN-PWD | SC | SC-PWD | ST | ST-PWD | OBC-NCL | OBC-NCL-PWD | TOTAL SEATS | STATE/ALL INDIA |
---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 30 | 1 | 9 | 0 | 4 | 0 | 16 | 0 | 60 | All India |
Electrical Engineering (4 Years, Bachelor of Technology) | 29 | 1 | 8 | 1 | 4 | 1 | 15 | 1 | 60 | All India |
Mechanical Engineering (4 Years, Bachelor of Technology) | 29 | 1 | 9 | 0 | 5 | 0 | 15 | 1 | 60 | All India |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
Indian Institute of Technology Kharagpur
PROGRAM | OPEN | OPEN-PWD | SC | SC-PWD | ST | ST-PWD | OBC-NCL | OBC-NCL-PWD | TOTAL SEATS | STATE/ALL INDIA |
---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering (4 Years, Bachelor of Technology) | 17 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 33 | All India |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | 18 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 36 | All India |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 13 | 1 | 4 | 0 | 2 | 0 | 7 | 0 | 27 | All India |
Chemical Engineering (4 Years, Bachelor of Technology) | 25 | 1 | 8 | 0 | 4 | 0 | 14 | 0 | 52 | All India |
Civil Engineering (4 Years, Bachelor of Technology) | 30 | 1 | 8 | 1 | 5 | 0 | 17 | 0 | 62 | All India |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 27 | 1 | 8 | 0 | 3 | 1 | 15 | 0 | 55 | All India |
Electrical Engineering (4 Years, Bachelor of Technology) | 27 | 1 | 7 | 1 | 4 | 0 | 15 | 0 | 55 | All India |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | 30 | 1 | 9 | 0 | 5 | 0 | 16 | 1 | 62 | All India |
Instrumentation Engineering (4 Years, Bachelor of Technology) | 15 | 1 | 5 | 0 | 2 | 0 | 9 | 0 | 32 | All India |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | 14 | 1 | 4 | 0 | 2 | 0 | 8 | 0 | 29 | All India |
Mechanical Engineering (4 Years, Bachelor of Technology) | 33 | 1 | 10 | 0 | 4 | 1 | 18 | 0 | 67 | All India |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 22 | 0 | 6 | 1 | 3 | 0 | 12 | 0 | 44 | All India |
Mining Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | 16 | 1 | 5 | 0 | 2 | 0 | 9 | 0 | 33 | All India |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | 15 | 0 | 4 | 1 | 2 | 0 | 7 | 0 | 29 | All India |
Architecture (5 Years, Bachelor of Architecture) | 20 | 0 | 5 | 1 | 3 | 0 | 11 | 0 | 40 | All India |
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 19 | All India |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16 | 1 | 5 | 0 | 3 | 0 | 9 | 0 | 34 | All India |
Biotechnology and Biochemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 26 | All India |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13 | 1 | 4 | 0 | 2 | 0 | 7 | 0 | 27 | All India |
Civil Engineering with any of the listed specialization (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 22 | All India |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
Electrical Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 22 | All India |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
Mechanical Engineering with M.Tech. in any of the listed specializations (5 Years, Bachelor and Master of Technology (Dual Degree)) | 23 | 1 | 6 | 1 | 4 | 0 | 13 | 0 | 48 | All India |
Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 22 | All India |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 19 | All India |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 19 | All India |
Mining Safety Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 | All India |
Ocean Engineering and Naval Architecture (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | All India |
Quality Engineering Design and Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 14 | All India |
Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 15 | All India |
Applied Geology (5 Years, Integrated Master of Science) | 18 | 0 | 5 | 0 | 3 | 0 | 10 | 0 | 36 | All India |
Chemistry (5 Years, Integrated Master of Science) | 17 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 34 | All India |
Economics (5 Years, Integrated Master of Science) | 22 | 1 | 7 | 0 | 3 | 0 | 12 | 0 | 45 | All India |
Exploration Geophysics (5 Years, Integrated Master of Science) | 17 | 0 | 5 | 0 | 3 | 0 | 9 | 0 | 34 | All India |
Mathematics and Computing (5 Years, Integrated Master of Science) | 24 | 1 | 8 | 0 | 3 | 1 | 13 | 0 | 50 | All India |
Physics (5 Years, Integrated Master of Science) | 18 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 37 | All India |
Indian Institute of Technology Hyderabad
PROGRAM | OPEN | OPEN-PWD | SC | SC-PWD | ST | ST-PWD | OBC-NCL | OBC-NCL-PWD | TOTAL SEATS | STATE/ALL INDIA |
---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering (4 Years, Bachelor of Technology) | 15 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 30 | All India |
Civil Engineering (4 Years, Bachelor of Technology) | 18 | 0 | 5 | 0 | 2 | 1 | 9 | 0 | 35 | All India |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
Electrical Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | All India |
Engineering Physics (4 Years, Bachelor of Technology) | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | All India |
Engineering Science (4 Years, Bachelor of Technology) | 13 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 25 | All India |
Mechanical Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | All India |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 9 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | All India |
Indian Institute of Technology Jodhpur
PROGRAM | OPEN | OPEN-PWD | SC | SC-PWD | ST | ST-PWD | OBC-NCL | OBC-NCL-PWD | TOTAL SEATS | STATE/ALL INDIA |
---|---|---|---|---|---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | 19 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 40 | All India |
Electrical Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 2 | 1 | 11 | 0 | 40 | All India |
Mechanical Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | All India |
Indian Institute of Technology Kanpur
PROGRAM | OPEN | OPEN-PWD | SC | SC-PWD | ST | ST-PWD | OBC-NCL | OBC-NCL-PWD | TOTAL SEATS | STATE/ALL INDIA |
---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering (4 Years, Bachelor of Technology) | 24 | 1 | 7 | 0 | 4 | 0 | 13 | 1 | 50 | All India |
Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 2 | 1 | 11 | 0 | 40 | All India |
Chemical Engineering (4 Years, Bachelor of Technology) | 38 | 0 | 11 | 0 | 5 | 1 | 19 | 1 | 75 | All India |
Civil Engineering (4 Years, Bachelor of Technology) | 52 | 1 | 15 | 1 | 7 | 1 | 28 | 0 | 105 | All India |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 42 | 1 | 12 | 1 | 6 | 0 | 22 | 1 | 85 | All India |
Electrical Engineering (4 Years, Bachelor of Technology) | 65 | 1 | 18 | 1 | 9 | 1 | 34 | 1 | 130 | All India |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 30 | 1 | 8 | 1 | 4 | 0 | 16 | 0 | 60 | All India |
Mechanical Engineering (4 Years, Bachelor of Technology) | 50 | 1 | 15 | 0 | 6 | 1 | 26 | 1 | 100 | All India |
Chemistry (4 Years, Bachelor of Science) | 18 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 35 | All India |
Economics (4 Years, Bachelor of Science) | 19 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 38 | All India |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 24 | 1 | 7 | 0 | 4 | 0 | 12 | 1 | 49 | All India |
Physics (4 Years, Bachelor of Science) | 15 | 0 | 5 | 0 | 1 | 1 | 8 | 0 | 30 | All India |
Earth Sciences (4 Years, Bachelor of Science) | 14 | 1 | 4 | 0 | 3 | 0 | 8 | 0 | 30 | All India |
Indian Institute of Technology Madras
PROGRAM | OPEN | OPEN-PWD | SC | SC-PWD | ST | ST-PWD | OBC-NCL | OBC-NCL-PWD | TOTAL SEATS | STATE/ALL INDIA |
---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering (4 Years, Bachelor of Technology) | 23 | 0 | 7 | 0 | 2 | 1 | 11 | 1 | 45 | All India |
Chemical Engineering (4 Years, Bachelor of Technology) | 36 | 1 | 11 | 0 | 5 | 0 | 19 | 1 | 73 | All India |
Civil Engineering (4 Years, Bachelor of Technology) | 30 | 1 | 10 | 0 | 5 | 0 | 17 | 0 | 63 | All India |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 20 | 1 | 6 | 0 | 3 | 0 | 12 | 0 | 42 | All India |
Electrical Engineering (4 Years, Bachelor of Technology) | 32 | 1 | 10 | 0 | 5 | 0 | 18 | 0 | 66 | All India |
Engineering Physics (4 Years, Bachelor of Technology) | 15 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
Mechanical Engineering (4 Years, Bachelor of Technology) | 37 | 1 | 10 | 1 | 6 | 0 | 20 | 0 | 75 | All India |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 17 | 1 | 5 | 0 | 3 | 0 | 10 | 0 | 36 | All India |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | 18 | 0 | 5 | 0 | 3 | 0 | 10 | 0 | 36 | All India |
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 13 | All India |
Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 34 | All India |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 8 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 18 | All India |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17 | 1 | 5 | 0 | 3 | 0 | 8 | 1 | 35 | All India |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 14 | All India |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 26 | 1 | 9 | 0 | 3 | 0 | 14 | 0 | 53 | All India |
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 29 | 0 | 9 | 0 | 3 | 1 | 15 | 0 | 57 | All India |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 35 | 1 | 11 | 0 | 6 | 0 | 19 | 0 | 72 | All India |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 13 | All India |
Naval Architecture and Ocean Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 18 | All India |
Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 18 | 0 | 4 | 1 | 3 | 0 | 9 | 0 | 35 | All India |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | All India |
Indian Institute of Technology Gandhinagar
PROGRAM | OPEN | OPEN-PWD | SC | SC-PWD | ST | ST-PWD | OBC-NCL | OBC-NCL-PWD | TOTAL SEATS | STATE/ALL INDIA |
---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering (4 Years, Bachelor of Technology) | 14 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
Civil Engineering (4 Years, Bachelor of Technology) | 14 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 15 | 1 | 4 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
Electrical Engineering (4 Years, Bachelor of Technology) | 15 | 0 | 4 | 0 | 2 | 1 | 8 | 0 | 30 | All India |
Materials Science and Engineering (4 Years, Bachelor of Technology) | 14 | 0 | 4 | 1 | 3 | 0 | 8 | 0 | 30 | All India |
Mechanical Engineering (4 Years, Bachelor of Technology) | 15 | 0 | 4 | 0 | 2 | 0 | 8 | 1 | 30 | All India |
Indian Institute of Technology Patna
PROGRAM | OPEN | OPEN-PWD | SC | SC-PWD | ST | ST-PWD | OBC-NCL | OBC-NCL-PWD | TOTAL SEATS | STATE/ALL INDIA |
---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering (4 Years, Bachelor of Technology) | 12 | 1 | 3 | 0 | 2 | 0 | 6 | 1 | 25 | All India |
Civil Engineering (4 Years, Bachelor of Technology) | 13 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 25 | All India |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 25 | 0 | 8 | 0 | 3 | 1 | 13 | 0 | 50 | All India |
Electrical Engineering (4 Years, Bachelor of Technology) | 24 | 1 | 8 | 0 | 3 | 0 | 14 | 0 | 50 | All India |
Mechanical Engineering (4 Years, Bachelor of Technology) | 24 | 1 | 8 | 0 | 4 | 0 | 12 | 1 | 50 | All India |
Indian Institute of Technology Roorkee
PROGRAM | OPEN | OPEN-PWD | SC | SC-PWD | ST | ST-PWD | OBC-NCL | OBC-NCL-PWD | TOTAL SEATS | STATE/ALL INDIA |
---|---|---|---|---|---|---|---|---|---|---|
Bio Technology (4 Years, Bachelor of Technology) | 17 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 35 | All India |
Chemical Engineering (4 Years, Bachelor of Technology) | 55 | 1 | 15 | 1 | 8 | 0 | 29 | 1 | 110 | All India |
Civil Engineering (4 Years, Bachelor of Technology) | 59 | 2 | 18 | 0 | 8 | 1 | 31 | 1 | 120 | All India |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 37 | 1 | 10 | 1 | 6 | 0 | 20 | 0 | 75 | All India |
Electrical Engineering (4 Years, Bachelor of Technology) | 59 | 2 | 18 | 0 | 8 | 1 | 31 | 1 | 120 | All India |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 39 | 1 | 11 | 1 | 6 | 0 | 22 | 0 | 80 | All India |
Engineering Physics (4 Years, Bachelor of Technology) | 14 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
Mechanical Engineering (4 Years, Bachelor of Technology) | 48 | 2 | 14 | 1 | 8 | 0 | 27 | 0 | 100 | All India |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 48 | 2 | 14 | 1 | 8 | 0 | 27 | 0 | 100 | All India |
Polymer Science and Engineering (4 Years, Bachelor of Technology) | 18 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 35 | All India |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | All India |
Architecture (5 Years, Bachelor of Architecture) | 17 | 1 | 5 | 0 | 3 | 0 | 9 | 0 | 35 | All India |
Geological Technology (5 Years, Integrated Master of Technology) | 14 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
Geophysical Technology (5 Years, Integrated Master of Technology) | 15 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 30 | All India |
Applied Mathematics (5 Years, Integrated Master of Science) | 14 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 30 | All India |
Indian School of Mines Dhanbad
PROGRAM | OPEN | OPEN-PWD | SC | SC-PWD | ST | ST-PWD | OBC-NCL | OBC-NCL-PWD | TOTAL SEATS | STATE/ALL INDIA |
---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering (4 Years, Bachelor of Technology) | 20 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | All India |
Civil Engineering (4 Years, Bachelor of Technology) | 24 | 1 | 7 | 0 | 4 | 0 | 13 | 1 | 50 | All India |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 50 | 2 | 14 | 1 | 7 | 1 | 27 | 1 | 103 | All India |
Electrical Engineering (4 Years, Bachelor of Technology) | 44 | 2 | 13 | 1 | 7 | 0 | 24 | 1 | 92 | All India |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 45 | 1 | 13 | 1 | 6 | 1 | 24 | 1 | 92 | All India |
Engineering Physics (4 Years, Bachelor of Technology) | 10 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 22 | All India |
Environmental Engineering (4 Years, Bachelor of Technology) | 20 | 1 | 6 | 0 | 3 | 0 | 10 | 0 | 40 | All India |
Mechanical Engineering (4 Years, Bachelor of Technology) | 50 | 2 | 14 | 1 | 8 | 0 | 27 | 1 | 103 | All India |
Mineral Engineering (4 Years, Bachelor of Technology) | 23 | 0 | 7 | 0 | 3 | 0 | 11 | 1 | 45 | All India |
Mining Engineering (4 Years, Bachelor of Technology) | 47 | 0 | 14 | 0 | 7 | 0 | 24 | 0 | 92 | All India |
