Introduction
A national park is a park that is used for the conservation of wildlife. A sovereign state frequently declares or owns a reserve of natural, semi-natural, or developed land. Although each country’s national parks are named differently, they all share a common goal: the preservation of “wild nature” for posterity and as a symbol of national pride. The International Union for Conservation of Nature (IUCN) and its World Commission on Protected Areas have defined a “national park” as a Category II protected area.
National Parks In India
National Parks
- There are 103 national parks in India.
- First national park in India- Jim Corbett National Park.
- It covers 1.23 percent of the geographical area of India.
- It is classified in the IUCN category.
Wildlife Sanctuaries
- The state govt notifies an area to be constituted as a wildlife sanctuary.
- There are 543 wildlife sanctuaries in India.
- It covers a 3.62 percent geographical area of India.
- It is classified as the IUCN category.
List of Important National Park in India
Sr.No | States | National park |
1: | Andhra Pradesh | Papikonda National Park |
Sri Venkateswara National Park | ||
2: | Arunachal Pradesh | Mouling National Park |
Namdapha National Park | ||
3: | Assam | Kaziranga National Park |
Dibru-Saikhowa National Park | ||
Manas National Park | ||
Nameri National Park | ||
Orang National Park | ||
4: | Bihar | Valmiki National Park |
5: | Chhattisgarh | Indravati National Park |
Kanger Valley National Park | ||
Guru Ghasi Das (Sanjay) National Park | ||
6: | Goa | Mollem National Park |
Gir Forest National Park | ||
Blackbuck National Park | ||
Marine National Park, Gulf of Kutch | ||
Vansda National Park | ||
7: | Haryana | Kolesar National Park |
Sultanpur National Park | ||
8: | Himachal Pradesh | Pin Valley National Park |
Great Himalayan National Park | ||
Inderkilla National Park | ||
Khirganga National Park | ||
Simbalbara National Park | ||
9: | Jammu & Kashmir | Dachigam National Park |
Hemis National Park | ||
Kishtwar National Park | ||
Salim Ali National Park | ||
10: | Jharkhand | Betla National Park |
11: | Karnataka | Dandeli National Park |
Nagarhole National Park (Rajiv Gandhi National Park) | ||
Bandipur National Park | ||
Bannerghatta National Park | ||
Kudremukh National Park | ||
Anshi National park | ||
12: | Kerala | Papadum Shola National Park |
Eravikulam National Park | ||
Mathikettan Shola National Park | ||
Silent Valley National Park | ||
Anamudi Shola National Park | ||
Periyar National Park | ||
13: | Madhya Pradesh | Bandhavgarh National Park |
Pench National Park | ||
Kanha National Park | ||
Panna National Park | ||
Madhav National Park | ||
Mandla Plant Fossils National Park | ||
Pench National Park | ||
Sanjay National Park | ||
Satpura National Park | ||
Van Vihar national park | ||
14: | Maharashtra | Sanjay Gandhi National Park |
Chandoli National Park | ||
Navegaon National Park | ||
Tadoba National Park | ||
Gugamal national park | ||
15: | Manipur | Keibul Lamjao National Park |
Sirohi National Park | ||
16: | Meghalaya | Balphakram National Park |
Nokrek National Park | ||
17: | Mizoram | Murlen National Park |
Phawngpui Blue National Park | ||
18: | Nagaland | Ntangki National Park |
19: | Odisha | Simlipal National Park |
Bhitarkanika National Park | ||
20: | Rajasthan | Keoladeo National Park |
Sariska National Park | ||
Ranthambore National Park | ||
Mukundra Hills (Darrah) National Park | ||
Desert National Park | ||
21: | Sikkim | Khangchendzonga National Park |
22: | Tamil Nadu | Mudumalai National Park |
Mukurthi National Park | ||
Indira Gandhi (Annamalai) National Park | ||
Guindy National Park | ||
Gulf of Mannar Marine National Park | ||
23: | Telangana | Kasu Brahmananda Reddy National Park |
Mahavir Harina Vanasthali National Park | ||
Mrugavani National Park | ||
24: | Tripura | Bison(Rajbari) National Park |
Clouded Leopard National Park | ||
25: | Uttarakhand | Rajaji National Park |
Jim Corbett National Park | ||
Gangotri National Park | ||
Valley of Flowers National Park | ||
Govind Pashu Vihar | ||
Nanda Devi National Park | ||
26: | Uttar Pradesh | Dudhwa National Park |
27: | West Bengal | Sunderbans Wildlife Sanctuary |
Jaldapara National Park | ||
Buxa National Park | ||
Neora Valley National Park | ||
Singalila National Park | ||
Gorumara National Park | ||
28: | Andaman and Nicobar | Mahatma Gandhi Marine (Wandoor) National Park |
Middle Button Island National Park | ||
Mount Harriet National Park | ||
North Button Island National Park | ||
Rani Jhansi Marine National Park | ||
Saddle Peak National Park | ||
South Button Island National Park | ||
Campbell Bay National Park | ||
Galathea Bay National Park |
National Parks in India FAQs
Question: How Many National Parks are in India?
Answer: There are a total of 103 National Parks in India.
Question: How many Wildlife Sanctuary in India?
Answer: There are a total of 544 Wildlife sanctuaries in India.
Question: Where is Bandhavgarh National Park in India?
Answer: Bandhavgarh National Park is located in Madhya Pradesh.
Question: Which State/UT has the maximum number of national parks in India?
Answer: Madhya Pradesh and Andaman and Nicobar have a maximum of 9 national parks.
Question: Which State/UT has the maximum Wildlife Sanctuary in India?
Answer: Andaman & Nicobar has a maximum of 96 Wildlife sanctuaries.
People are also reading: