The Joint Entrance Examination (JEE) Main is expected to take place in January and April of 2025. The National Testing Agency (NTA), which is in charge of giving the test, has formally released a list of schools that will admit students based on their JEE Main 2025 scores. This list includes many well-known engineering colleges, including several National Institutes of Technology (NITs), Indian Institutes of Information Technology (IIITs), Self-Financed Institutions (SFIs), and Centrally Funded Technical Institutions (CFTIs). These universities provide higher education in the domains of engineering and technology and admit students based on their JEE Main scores.
JEE Main Participating Institutes 2025
Here we have listed the JEE Main Participating Institutes according to the NITs, IITs, and CFTIs.
List of NITs
Name of the Institute | Total Number of seats |
Dr B R Ambedkar National Institute of Technology, Jalandhar | 786 |
Malaviya National Institute of Technology, Jaipur | 710 |
Maulana Azad National Institute of Technology, Bhopal | 937 |
Motilal Nehru National Institute of Technology, Allahabad | 811 |
National Institute of Technology, Agartala | 867 |
National Institute of Technology, Andhra Pradesh | 480 |
National Institute of Technology, Arunachal Pradesh | 184 |
National Institute of Technology, Calicut | 937 |
National Institute of Technology, Delhi | 180 |
National Institute of Technology, Durgapur | 725 |
National Institute of Technology, Goa | 150 |
National Institute of Technology, Hamirpur | 714 |
National Institute of Technology, Jamshedpur | 565 |
National Institute of Technology, Kurukshetra | 832 |
National Institute of Technology, Manipur | 180 |
National Institute of Technology, Meghalaya | 150 |
National Institute of Technology, Mizoram | 135 |
National Institute of Technology, Nagaland | 155 |
National Institute of Technology, Patna | 638 |
National Institute of Technology, Puducherry | 235 |
National Institute of Technology, Raipur | 955 |
National Institute of Technology, Rourkela | 850 |
National Institute of Technology, Sikkim | 200 |
National Institute of Technology, Silchar | 660 |
National Institute of Technology, Srinagar | 632 |
National Institute of Technology, Surathkal | 740 |
National Institute of Technology, Tiruchirappalli | 814 |
National Institute of Technology, Uttarakhand | 150 |
National Institute of Technology, Warangal | 800 |
Sardar Vallabhbhai National Institute of Technology, Surat | 873 |
Visvesvaraya National Institute of Technology, Nagpur | 922 |
List of IIITs
Name of Institutes | Total Number of seats |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 248 |
Indian Institute of Information Technology Kota, Rajasthan | 180 |
Indian Institute of Information Technology Guwahati, Assam | 200 |
Indian Institute of Information Technology Kalyani, West Bengal | 130 |
Indian Institute of Information Technology Kilohrad, Sonepat, Haryana | 90 |
Indian Institute of Information Technology Una, Himachal Pradesh | 160 |
Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 270 |
Indian Institute of Information Technology Vadodara, Gujarat | 200 |
Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 300 |
Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu | 420 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 300 |
Indian Institute of Information Technology Manipur | 100 |
Indian Institute of Information Technology Srirangam, Tiruchirapalli | 60 |
Indian Institute of Information Technology Lucknow | 75 |
Indian Institute of Information Technology Dharwad | 180 |
Indian Institute of Information Technology, Kurnool, Andhra Pradesh | 120 |
Indian Institute of Information Technology, Kottayam, Kerala | 90 |
Indian Institute of Information Technology (IIIT) Ranchi | 120 |
Indian Institute of Information Technology (IIIT) Nagpur | 210 |
Indian Institute of Information Technology (IIIT) Pune | 120 |
Indian Institute of Information Technology, Surat | 120 |
Indian Institute of Information Technology, Bhopal | 180 |
Indian Institute of Information Technology, Bhagalpur | 150 |
List of CFTIs
S.No. | Name of the Institute | Total No. of seats |
1 | Assam University, Silchar | 135 |
2 | Birla Institute of Technology, Mesra, Ranchi | 762 |
3 | Gurukula Kangri Vishwavidyalaya, Haridwar | 368 |
4 | Indian Institute of Carpet Technology, Bhadohi | 60 |
5 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 90 |
6 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | 400 |
7 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 92 |
8 | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 60 |
9 | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 120 |
10 | Sant Longowal Institute of Engineering and Technology | 249 |
11 | Mizoram University, Aizawl | 95 |
12 | Tezpur University, Napaam, Tezpur | 116 |
13 | School of Planning & Architecture, Bhopal | 105 |
14 | School of Planning & Architecture, New Delhi | 137 |
15 | School of Planning & Architecture: Vijayawada | 105 |
16 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 194 |
17 | Indian Institute of Engineering Science and Technology, Shibpur | 590 |
18 | HNB Garhwal University Srinagar(Garhwal) | 84 |
19 | International Institute of Information Technology, Naya Raipur | 42 |
20 | Punjab Engineering College, Chandigarh | 608 |
21 | Jawaharlal Nehru University, Delhi | 100 |
22 | International Institute of Information Technology, Bhubaneswar | 150 |
23 | University of Hyderabad, Hyderabad | 21 |
States That Use JEE Main 2025 Ranks for Admission:
S.No | Name of States |
1 | Bihar |
2 | Delhi |
3 | Chandigarh |
4 | Haryana |
5 | Himachal Pradesh |
6 | Jharkhand |
7 | Madhya Pradesh |
8 | Nagaland |
9 | Odisha |
10 | Punjab |
11 | Rajasthan |
12 | Uttarakhand |
Top Colleges in India offering Engineering Courses
MIT-WPU Pune | UPES Dehradun |
LPU Jalandhar | CGC Landran |
KL University Guntur | NHCE Bangalore |
REVA University, Bangalore | SRM University, Chennai |
NIIT University, Neemrana | Chitkara University Chandigarh |
Conclusion
JEE Main is a national-level entrance exam the NTA conducts for admission into the B.E./B. Tech and B.Arch./B.Plan. courses that are offered by the IITs (Indian Institute of Technology), IIITs (Indian Institute of Information Technology), NITs (National Institute of Technology), and CFTs (Centrally Funded Institutions).
Lakhs of candidates take this prestigious exam. If you are planning to, then it is important to understand the exam thoroughly. This article assisted you in understanding the list of JEE Main Participating Institutes.
Good luck with all your future endeavors!
People are also reading: