The NEET Cut-Off percentile will be mentioned on the scorecard along with the cut-off score and the number of candidates. Those who clear the cut-off have to register themselves for NEET Counseling 2024.
This article will give you detailed information about the Expected NEET cut-off 2024.
Key Points for NEET Cut-Off 2024
Candidates who score more than or equal to the cut-off will be eligible for counseling. The cut-off depends on various factors, such as:
- The number of students who appeared in the exam.
- The difficulty level of the examination
- Available seats
NEET Cut-Off 2024
Category | Expected NEET Cut-off 2024 | Expected NEET Cut-off marks 2024 |
General | 50th percentile |
– |
SC/ST/OBC | 40th percentile |
– |
General-PwD | 45th percentile |
– |
SC/OBC-PwD | 40th percentile |
– |
ST-PwD | 40th percentile | – |
NEET Cut-Off 2023
Category | NEET 2024 Cut-off 2024 | NEET Cut-off marks 2024 |
General | 50th percentile | 720-137 |
SC/ST/OBC | 40th percentile | 136-107 |
General-PwD | 45th percentile | 136-121 |
SC/OBC-PwD | 40th percentile | 120-107 |
ST-PwD | 40th percentile | 120-108 |
NEET Cut-Off 2022
Category | Percentile | Cut-off |
EWS/UR | 50th | 715-117 |
SC/ST/OBC | 40th | 116-93 |
General (UR – PH) | 45th | 116-105 |
OBC/ST-PH/SC-PH | 40th | 104-93 |
NEET Cut-Off 2021
The qualifying NEET cut-off is tabulated below:
Category | Qualifying Criteria | NEET 2021 Marks Range | Number of Candidates |
---|---|---|---|
UR/ EWS | 50th percentile | 720-138 | 770857 |
OBC | 40th percentile | 137-108 | 66978 |
SC | 40th percentile | 137-108 | 22384 |
ST | 40th percentile | 137-108 | 9312 |
UR/ EWS & PwD | 45th percentile | 137-122 | 313 |
OBC & PwD | 40th percentile | 121-108 | 157 |
SC & PwD | 40th percentile | 121-108 | 59 |
ST & PwD | 40th percentile | 121-108 | 14 |
NEET Cut-Off 2020
The cut-off for the previous year is given below:
Category | Cut-Off Percentile | Cut-Off Score | Number of Candidates |
---|---|---|---|
Unreserved | 50th | 701 – 134 | 704335 |
OBC/ SC/ ST | 40th | 133 – 107 | 90243 |
Unreserved – PH | 45th | 133 – 120 | 266 |
OBC/ SC/ ST – PH |
40th |
119 – 107 |
388 |
The NEET Cut-Off for 15% All India Quota seats is tabulated below:
Category | No. of Candidates | Marks Range |
---|---|---|
General | 14315 | 685 – 468 |
OBC | 230 | 468- 465 |
SC | 2815 | 468- 352 |
ST | 1427 | 466 – 303 |
UR & PH | 430 | 466-214 |
OBC & PH | 10 | 213-210 |
SC & PH | 75 | 209-130 |
ST & PH | 23 | 213 – 118 |
NEET Cut-Off 2019
Category | Cut-Off Percentile | Cut-Off Score | Number of Candidates |
---|---|---|---|
General | 50% | 701 – 134 | 704335 |
OBC/ SC/ ST | 40% | 133 – 107 | 90243 |
Unreserved – PH | 45% | 133 – 120 | 266 |
OBC/ SC/ ST – PH |
40% |
119 – 107 |
388 |
NEET Cut-Off 2018
Category | Minimum Qualifying Percentile | Cut-off Marks | No. of Qualified Candidates |
Unreserved (UR) | 50th Percentile | 691-119 | 6,34,897 |
Unreserved PH (UR-PH) | 45th Percentile | 118-107 | 205 |
Scheduled Caste (SC) | 40th Percentile | 118-96 | 17,209 |
Scheduled Tribe (ST) | 40th Percentile | 118-96 | 7,446 |
Other Backward Classes (OBC) | 40th Percentile | 118-96 | 54,653 |
SC-PH | 40th Percentile | 106-96 | 36 |
ST-PH | 40th Percentile | 106-96 | 12 |
OBC-PH | 40th Percentile | 106-96 | 104 |
NEET Cut-Off 2017
Category | NEET 2017 Qualification Percentile | NEET 2017 Qualifying Score as per qualification percentile (out of 720) | Number of Candidates Qualified |
UR | 50th Percentile | 131 | 5,43,473 |
OBC | 40th Percentile | 107 | 47,382 |
SC | 40th Percentile | 107 | 14,599 |
ST | 40th Percentile | 107 | 6,018 |
UR-PH | 45th Percentile | 118 | 67 |
OBC-PH | 40th Percentile | 107 | 152 |
SC-PH | 40th Percentile | 107 | 38 |
ST-PH | 40th Percentile | 107 | 10 |
NEET Previous Year Cut-Off Comparison
Name of Medical Colleges | 2017 Closing Rank | 2016 Closing Rank | 2015 Closing Rank | 2014 Closing Rank |
Maulana Azad Medical College, New Delhi | 49 | 44 | 28 | 59 |
VMMC & Safdarjung Hospital, New Delhi | 82 | 106 | 56 | 105 |
University College of Medical Sciences, New Delhi | 185 | 128 | 97 | 158 |
Lady Hardinge Medical College, New Delhi | 369 | 263 | 117 | 284 |
Government Medical College, Chandigarh | 278 | 162 | 158 | 303 |
Seth G.S. Medical College, Mumbai | 297 | 408 | 216 | 459 |
King George’s Medical University, Lucknow | 725 | 506 | 386 | 776 |
Stanley Medical College, Chennai | 3,858 | 2,264 | 2,039 | 2,003 |
Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 1,481 | 1,035 | 674 | 1,512 |
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 1,018 | 408 | 565 | 1,008 |
Conclusion
This article details the NEET cut-off 2024 marks and the previous years’ trends.
We recommend you go through the details diligently and understand the cut-off well. This further helps you to gain an insight into the exam.
Good luck!
People are also reading: