JEE Main Cut-off for IIT Bombay 2023 – College and Course-wise Cut-off

Introduction
IIT Bombay releases the cut-off list for JEE Main after the declaration of the result. The cut-off for IIT Bombay will differ for candidates from different categories.
Cut off is the minimum marks candidates need to get to secure a seat at the Indian Institute of Technology Bombay. Opening and closing rank for various B. Tech. programs at IIT Bombay will be different. Only the candidates securing the minimum marks will be eligible for counseling.
Official authorities of JEE Main and Joint Seat Allocation Authority (JoSAA) will prepare the cut off of IIT Bombay for JEE Main 2023.
[ninja_form id=6]
Expected JEE Main Cut-off for IIT Bombay 2023
After the successful conduction of the exam, the official authorities will release the JEE Main cut-off for IIT Bombay.
Factors affecting the JEE Main Cut-Off for IIT Bombay:
-
A number of applicants.
-
The number of candidates who appeared in the exam.
-
The difficulty level of JEE Main exam.
-
A total number of seats available at IIT Bombay.
-
Previous year cut-off trends.
IIT Bombay B.Tech Cut-Off 2023 (Released)
The admission process is on the basis of JEE Main scores along with the JoSAA counseling seat allotment process. IIT Bombay has already released the category-wise JEE Main cut off 2023 for all 6 rounds.
The cutoff for general category candidates in Computer Science and Engineering (the most preferred course of B.Tech at IIT Bombay) started at Rank 1 and ended at 67 in round 4. The other courses range from 95 to 4006 for UR candidates.
Take a look at the detailed information.
Round 1
Stream Name | UR | EWS | OBC-NCL | SC | ST |
Aerospace Engineering | 123-2003 | 342-470 | 389-1123 | 129-579 | 305-504 |
Chemical Engineering | 1266-2109 | 320-413 | 818-1317 | 468-796 | 241-431 |
Chemistry | 4173-5764 | 1100-1147 | 2248-3156 | 1255-2046 | 810-187P |
Civil Engineering | 2017-3216 | 359-652 | 759-1623 | 272-875 | 40-149 |
Computer Science and Engineering | 1-66 | 4-19 | 5-50 | 1-25 | 1-11 |
Electrical Engineering | 95-420 | 39-117 | 105-268 | 51-128 | 23-80 |
Electrical Engineering (B.Tech + M.Tech) | 495-795 | 157-190 | 211-495 | 176-275 | 124-191 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1592-2276 | 542-708 | 1378-2075 | 956-1288 | 663-900 |
Engineering Physics | 320-1210 | 422-553 | 407-1628 | 286-853 | 572-725 |
Environmental Science and Engineering (B.Tech + M.Tech) | 3490-4654 | 949-1072 | 2137-3099 | 1414-1630 | 28P-161P |
Mechanical Engineering | 157-1217 | 184-287 | 329-755 | 124-396 | 105-226 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 1273-1471 | 330-333 | 757-909 | 425-449 | 364-377 |
Metallurgical and Materials Engineering | 3777-4066 | 802-875 | 2145-2264 | 1337-1342 | 648 |
Metallurgical and Materials Engineering (B.Tech + M.Tech) | 2381-3766 | 569-792 | 948-1998 | 826-1222 | 284-591 |
Round 2
Specializations | OPEN | EWS | OBC-NCL | SC | ST |
Aerospace Engineering | 123-2118 | 342-476 | 389-1149 | 402-589 | 305-504 |
Chemical Engineering | 1266-2139 | 320-413 | 818-1318 | 468-831 | 241-431 |
Chemistry | 4396-5788 | 1100-1147 | 2248-3475 | 1255-2074 | 810-187P |
Civil Engineering | 2017-3226 | 359-652 | 759-1631 | 272-880 | 40-149 |
Computer Science and Engineering | 1-67 | 4-19 | 5-50 | 1-28 | 1-11 |
Electrical Engineering | 95-422 | 39-117 | 105-274 | 51-128 | 23-80 |
Electrical Engineering (B.Tech + M.Tech) | 495-795 | 157-190 | 290-516 | 176-275 | 124-191 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1592-2787 | 542-731 | 1378-2115 | 956-1288 | 663-900 |
Engineering Physics | 320-1265 | 480-564 | 407-1667 | 286-853 | 572-725 |
Environmental Science and Engineering (B.Tech + M.Tech) | 3490-4859 | 949-1072 | 2137-3099 | 1414-1792 | 28P-245P |
Mechanical Engineering | 157-1234 | 184-287 | 329-755 | 124-396 | 105-226 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 1273-1471 | 330-333 | 757-909 | 425-449 | 364-377 |
Metallurgical and Materials Engineering | 2381-3777 | 569-792 | 948-2044 | 826-1249 | 284-591 |
Metallurgical and Materials Engineering (B.Tech + M.Tech) | 3805-4078 | 802-875 | 2145-2264 | 1337-1342 | 648 |
Round 3
Specializations | OPEN | EWS | OBC-NCL | SC | ST |
Aerospace Engineering | 123-2118 | 342-476 | 389-1149 | 402-589 | 305-504 |
BS in Mathematics | 198-1903 | 424-451 | 1379-1610 | 644-702 | 85 |
Chemical Engineering | 1266-2139 | 320-413 | 818-1318 | 468-831 | 241-431 |
Chemistry | 4396-5788 | 1100-1147 | 2248-3475 | 1255-2074 | 810-187P |
Civil Engineering | 2017-3226 | 359-652 | 759-1631 | 272-880 | 40-149 |
Computer Science and Engineering | 1-67 | 4-19 | 5-50 | 1-2 | 1-11 |
Economics | 749-1910 | 271-429 | 610-1189 | 472-894 | 404-493 |
Electrical Engineering | 95-422 | 39-117 | 105-274 | 51-128 | 23-80 |
Electrical Engineering (B.Tech + M.Tech) | 495-795 | 157-190 | 290-516 | 176-275 | 124-191 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1592-2787 | 542-731 | 1378-2115 | 956-1288 | 663-900 |
Engineering Physics | 320-1265 | 480-564 | 407-1667 | 286-853 | 572-725 |
Environmental Science and Engineering (B.Tech + M.Tech) | 3490-4859 | 949-1072 | 2137-3099 | 1414-1792 | 28P-245P |
Mechanical Engineering | 157-1234 | 184-287 | 329-755 | 124-396 | 105-226 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 1273-1471 | 330-333 | 757-909 | 425-449 | 364-377 |
Metallurgical and Materials Engineering | 3805-4078 | 802-875 | 2145-2264 | 1337-1342 | 648 |
Metallurgical and Materials Engineering (B.Tech + M.Tech) | 2381-3777 | 569-792 | 948-2044 | 826-1249 | 284-691 |
Round 4
Specializations | OPEN | EWS | OBC-NCL | SC | ST |
Aerospace Engineering | 123-2118 | 342-476 | 389-1149 | 402-589 | 305-504 |
Mathematics | 198-1903 | – | – | – | – |
Chemical Engineering | 1266-2139 | 320-413 | 818-1318 | 468-831 | 241-431 |
Chemistry | 4396-5788 | 1100-1147 | 2248-3475 | 1255-2074 | 810-187P |
Civil Engineering | 2017-3226 | 359-652 | 759-1631 | 272-880 | 40-149 |
Computer Science and Engineering | 1-67 | 4-19 | 5-50 | 1-28 | 1-11 |
Electrical Engineering | 95-422 | 39-117 | 105-274 | 51-128 | 23-80 |
Electrical Engineering (B.Tech + M.Tech) | 495-795 | 157-190 | 290-516 | 176-275 | – |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1592-2787 | 542-731 | 1378-2115 | 956-1288 | 663-900 |
Engineering Physics | 320-1265 | 480-564 | 407-1667 | 286-853 | 572-725 |
Environmental Science and Engineering (B.Tech + M.Tech) | 3490-4859 | 949-1072 | 2137-3099 | 1414-1792 | 28P-245P |
Mechanical Engineering | 157-1234 | 184-287 | 329-755 | 124-396 | 105-226 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 1273-1471 | 330-333 | 757-909 | 425-449 | 364-377 |
Metallurgical and Materials Engineering (B.Tech + M.Tech) | 3805-4078 | 802-875 | 2145-2264 | 1337-1342 | 648-648 |
Metallurgical and Materials Engineering | 2381-3777 | 569-792 | 948-2044 | 826-1249 | 284-591 |
Round 5
Specializations | OPEN | EWS | OBC-NCL | SC | ST |
Aerospace Engineering | 123-2118 | 342-476 | 389-1149 | 402-589 | 305-504 |
BS in Mathematics | 198-1903 | 424-451 | 1379-1610 | 644-702 | 85 |
Chemical Engineering | 1266-2139 | 320-413 | 818-1318 | 468-831 | 241-431 |
Chemistry | 4396-5788 | 1100-1147 | 2248-3475 | 1255-2074 | 810-187P |
Civil Engineering | 2017-3226 | 359-652 | 759-1631 | 272-880 | 40-149 |
Computer Science and Engineering | 1-67 | 4-19 | 5-50 | 1-28 | 1-11 |
Economics | 749-1910 | 271-429 | 610-1189 | 472-894 | 404-493 |
Electrical Engineering | 95-422 | 39-117 | 105-274 | 51-128 | 23-80 |
Electrical Engineering (B.Tech + M.Tech) | 495-795 | 157-190 | 290-516 | 176-275 | 124-191 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1592-2787 | 542-731 | 1378-2115 | 956-1288 | 663-900 |
Engineering Physics | 320-1265 | 480-564 | 407-1667 | 286-853 | 572-725 |
Environmental Science and Engineering (B.Tech + M.Tech) | 3490-4859 | 949-1072 | 2137-3099 | 1414-1792 | 28P-245P |
Mechanical Engineering | 157-1234 | 184-287 | 329-755 | 124-396 | 105-226 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 1273-1471 | 330-333 | 757-909 | 425-449 | 364-377 |
Metallurgical and Materials Engineering | 3805-4078 | 802-875 | 2145-2264 | 1337-1342 | 648 |
Metallurgical and Materials Engineering (B.Tech + M.Tech) | 2381-3777 | 569-792 | 948-2044 | 826-1253 | 284-591 |
Round 6
Courses | OPEN | EWS | OBC-NCL | SC | ST |
Aerospace Engineering | 123-2118 | 342-476 | 389-1149 | 402-589 | 305-504 |
BS in Mathematics | 198-1944 | 424-451 | 1379-1610 | 644-702 | 85 |
Chemical Engineering | 1266-2213 | 320-413 | 818-1318 | 468-831 | 241-431 |
Chemistry | 4396-5788 | 1100-1147 | 2248-3475 | 1255-2209 | 810-187P |
Civil Engineering | 2226-3304 | 359-652 | 759-1631 | 272-880 | 40-149 |
Computer Science and Engineering | 1-67 | 4-19 | 5-50 | 1-28 | 1-11 |
Economics | 749-2032 | 271-429 | 610-1189 | 472-894 | 404-493 |
Electrical Engineering | 95-434 | 39-117 | 105-274 | 51-128 | 23-80 |
Electrical Engineering (B.Tech + M.Tech) | 495-795 | 157-190 | 290-532 | 176-275 | 124-191 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1592-2787 | 542-731 | 1378-2115 | 956-1288 | 664-985 |
Engineering Physics | 320-1324 | 480-564 | 407-1690 | 293-935 | 572-725 |
Environmental Science and Engineering (B.Tech + M.Tech) | 3490-4859 | 949-1072 | 2137-3171 | 1414-1832 | 114P-305P |
Mechanical Engineering | 157-1241 | 184-287 | 329-755 | 124-396 | 105-226 |
Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing | 1273-1471 | 330-333 | 757-909 | 425-449 | 364-377 |
Metallurgical and Materials Engineering | 3963-4204 | 802-875 | 2145-2264 | 1337-1342 | 648 |
Metallurgical and Materials Engineering (B.Tech + M.Tech) | 2381-3830 | 569-792 | 948-2044 | 826-1253 | 284-591 |
Conclusion
The official authorities will soon release the latest exam schedule updates on the official website. This article gives you detailed information about the cutoff scores for JEE Main 2023 for different streams in IIT Bombay.
We hope that this information assists you in the best way possible.
Good luck with your preparations!
People are also reading: